|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Merritt Island | W | 3-0 | 3 | 7 | 2.33 | 0 | 9 | .778 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0 | 0.00 | 1 | .000 | 10.5 | 6.69 |
| 4 | C-2 | A | Antioch | L | 2-3 | 5 | 14 | 2.80 | 5 | 26 | .346 | 9 | 2 | 1 | 0.40 | 23 | .957 | 0. | 0. | 0. | 0. | 17.5 | 6.89 |
| 5 | C-2 | H | Baton Rouge | W | 3-1 | 4 | 13 | 3.25 | 4 | 23 | .391 | 5 | 0 | 3 | 0.00 | 16 | .813 | 0 | 0.00 | 1 | .000 | 13.0 | 7.03 |
| 8 | C-2 | H | New Orleans | L | 2-3 | 5 | 13 | 2.60 | 3 | 20 | .500 | 12 | 1 | 3 | 0.20 | 25 | .880 | 0 | 0.00 | 1 | .000 | 15.5 | 6.10 |
| 11 | C-2 | H | Nashville | W | 3-0 | 3 | 12 | 4.00 | 5 | 18 | .389 | 2 | 1 | 2 | 0.33 | 10 | .800 | 0. | 0. | 0. | 0. | 13.5 | 7.49 |
| 13 | C-2 | H | Antioch | W | 3-0 | 3 | 11 | 3.67 | 1 | 14 | .714 | 8 | 2 | 4 | 0.67 | 15 | .733 | 0. | 0. | 0. | 0. | 15.0 | 7.26 |
| 15 | NC | H | Santa Clara | W | 3-0 | 3 | 7 | 2.33 | 0 | 10 | .700 | 7 | 2 | 1 | 0.67 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 9.5 | 6.24 |
| 17 | NC | A | Schenectady | L | 0-3 | 3 | 15 | 5.00 | 2 | 21 | .619 | 4 | 1 | 0 | 0.33 | 13 | 1.000 | 0. | 0. | 0. | 0. | 16.5 | 8.39 |
| 18 | NC | H | Albuquerque | W | 3-1 | 4 | 12 | 3.00 | 4 | 18 | .444 | 8 | 0 | 2 | 0.00 | 18 | .889 | 0. | 0. | 0. | 0. | 13.5 | 7.37 |
| TOTALS | 33 | 104 | 3.15 | 24 | 159 | .503 | 57 | 9 | 17 | 0.27 | 144 | .882 | 1 | 0.03 | 4 | .250 | 124.5 | 7.05 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Merritt Island | W | 3-0 | 3 | 0 | 7 | 7 | 0 | 2.33 | 5 | 1.67 | 9 | 2.62 | 13 | 0 | 1.000 | 10.5 | 6.69 |
| 4 | C-2 | A | Antioch | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 11 | 2.20 | 18 | 2.22 | 36 | 3 | .917 | 17.5 | 6.89 |
| 5 | C-2 | H | Baton Rouge | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 9 | 2.25 | 13 | 2.33 | 24 | 1 | .958 | 13.0 | 7.03 |
| 8 | C-2 | H | New Orleans | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | 21 | 2.16 | 38 | 4 | .895 | 15.5 | 6.10 |
| 11 | C-2 | H | Nashville | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 7 | 2.25 | 12 | 0 | 1.000 | 13.5 | 7.49 |
| 13 | C-2 | H | Antioch | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 6 | 2.00 | 3 | 1.79 | 14 | 1 | .929 | 15.0 | 7.26 |
| 15 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 9 | 2.44 | 16 | 0 | 1.000 | 9.5 | 6.24 |
| 17 | NC | A | Schenectady | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 16 | 2.46 | 28 | 1 | .964 | 16.5 | 8.39 |
| 18 | NC | H | Albuquerque | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 6 | 1.50 | 16 | 2.32 | 25 | 1 | .960 | 13.5 | 7.37 |
| TOTALS | 33 | 0 | 23 | 23 | 0 | 0.70 | 53 | 1.61 | 112 | 2.28 | 206 | 11 | .947 | 124.5 | 7.05 | |||||































