|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 4)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | San Diego L (2–3 sets) | 5 | 5 | 1.00 | 6 | 24 | -.042 | 5 | 1 | 6 | 0.20 | 15 | .600 | . | . | . | . | 7.0 | 4.47 |
| 3 | Antioch L (0–3 sets) | 3 | 1 | 0.33 | 6 | 12 | -.417 | 2 | 0 | 1 | 0.00 | 7 | .857 | 0 | 0.00 | 1 | .000 | 1.5 | 2.43 |
| 15 | Baton Rouge L (0–3 sets) | 3 | 5 | 1.67 | 4 | 11 | .091 | 6 | 1 | 2 | 0.33 | 14 | .857 | 1 | 0.33 | 2 | .500 | 7.0 | 3.88 |
| 16 | Carlsbad L (2–3 sets) | 5 | 4 | 0.80 | 3 | 20 | .050 | 9 | 1 | 3 | 0.20 | 16 | .813 | 0 | 0.00 | 1 | .000 | 7.0 | 3.41 |
| 18 | Schenectady L (2–3 sets) | 5 | 7 | 1.40 | 3 | 24 | .167 | 8 | 3 | 3 | 0.60 | 17 | .824 | 1 | 0.20 | 1 | 1.000 | 10.0 | 3.44 |
| 36 | Burlington L (2–3 sets) | 5 | 11 | 2.20 | 4 | 22 | .318 | 4 | 1 | 1 | 0.20 | 12 | .917 | . | . | . | . | 16.5 | 3.60 |
| Total | 26 | 33 | 1.27 | 26 | 113 | .062 | 34 | 7 | 16 | 0.27 | 81 | .802 | 3 | 0.12 | 5 | .600 | 49.0 | 3.54 | |
Match Statistics - DEFENSE (Season 4)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | San Diego L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 19 | 3.80 | 20 | 2.20 | 35 | 4 | .886 | 7.0 | 4.47 |
| 3 | Antioch L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 9 | 1.73 | 22 | 7 | .682 | 1.5 | 2.43 |
| 15 | Baton Rouge L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 12 | 2.00 | 24 | 5 | .792 | 7.0 | 3.88 |
| 16 | Carlsbad L (2–3 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 7 | 1.40 | 11 | 1.81 | 31 | 6 | .806 | 7.0 | 3.41 |
| 18 | Schenectady L (2–3 sets) | 5 | . | . | . | . | . | 8 | 1.60 | 19 | 2.00 | 43 | 6 | .860 | 10.0 | 3.44 |
| 36 | Burlington L (2–3 sets) | 5 | 0 | 9 | 9 | 0 | 1.80 | 3 | 0.60 | 14 | 1.73 | 33 | 8 | .758 | 16.5 | 3.60 |
| Total | 26 | 0 | 18 | 18 | 0 | 0.69 | 46 | 1.77 | 85 | 1.93 | 188 | 36 | .809 | 49.0 | 3.54 | |
