|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 5)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Columbia L (0–3 sets) | 3 | 5 | 1.67 | 6 | 19 | -.053 | 0 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 6.0 | 4.02 |
| 6 | Spokane L (0–3 sets) | 3 | 3 | 1.00 | 1 | 10 | .200 | 4 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 5.0 | 3.08 |
| 9 | Kentucky L (0–3 sets) | 3 | 1 | 0.33 | 7 | 15 | -.400 | 3 | 0 | 0 | 0.00 | 8 | 1.000 | . | . | . | . | 2.5 | 2.30 |
| 12 | Columbia L (0–3 sets) | 3 | 0 | 0.00 | 5 | 12 | -.417 | 1 | 0 | 2 | 0.00 | 4 | .500 | . | . | . | . | 0.5 | 1.92 |
| 15 | Burlington L (1–3 sets) | 4 | 5 | 1.25 | 10 | 27 | -.185 | 7 | 0 | 1 | 0.00 | 16 | .938 | . | . | . | . | 6.5 | 3.80 |
| 19 | Tucson L (0–3 sets) | 3 | 7 | 2.33 | 2 | 12 | .417 | 5 | 1 | 1 | 0.33 | 12 | .917 | . | . | . | . | 9.0 | 4.71 |
| 31 | Kentucky L (2–3 sets) | 5 | 7 | 1.40 | 8 | 27 | -.037 | 4 | 2 | 1 | 0.40 | 14 | .929 | . | . | . | . | 9.5 | 2.04 |
| Total | 24 | 28 | 1.17 | 39 | 122 | -.090 | 24 | 3 | 8 | 0.13 | 70 | .886 | . | . | . | . | 39.0 | 3.12 | |
Match Statistics - DEFENSE (Season 5)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Columbia L (0–3 sets) | 3 | 1 | 0 | 1 | 1 | 0.33 | 4 | 1.33 | 13 | 2.41 | 22 | 0 | 1.000 | 6.0 | 4.02 |
| 6 | Spokane L (0–3 sets) | 3 | 2 | 0 | 2 | 0 | 0.67 | 7 | 2.33 | 7 | 1.43 | 21 | 8 | .619 | 5.0 | 3.08 |
| 9 | Kentucky L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 1 | 0.33 | 9 | 1.68 | 28 | 5 | .821 | 2.5 | 2.30 |
| 12 | Columbia L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 11 | 1.72 | 29 | 5 | .828 | 0.5 | 1.92 |
| 15 | Burlington L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | 9 | 1.97 | 29 | 3 | .897 | 6.5 | 3.80 |
| 19 | Tucson L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 9 | 1.78 | 27 | 3 | .889 | 9.0 | 4.71 |
| 31 | Kentucky L (2–3 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | 5 | 1.00 | 7 | 1.50 | 32 | 7 | .781 | 9.5 | 2.04 |
| Total | 24 | 4 | 8 | 12 | 2 | 0.50 | 32 | 1.33 | 65 | 1.77 | 188 | 31 | .835 | 39.0 | 3.12 | |
