|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 5)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Columbia L (0–3 sets) | 3 | 3 | 1.00 | 6 | 13 | -.231 | 10 | 2 | 1 | 0.67 | 16 | .938 | . | . | . | . | 6.0 | 4.01 |
| 6 | Spokane L (0–3 sets) | 3 | 3 | 1.00 | 1 | 7 | .286 | . | . | . | . | . | . | . | . | . | . | 4.0 | 3.27 |
| 9 | Kentucky L (0–3 sets) | 3 | 1 | 0.33 | 1 | 6 | .000 | . | . | . | . | . | . | . | . | . | . | 4.0 | 4.60 |
| 12 | Columbia L (0–3 sets) | 3 | 2 | 0.67 | 1 | 5 | .200 | . | . | . | . | . | . | . | . | . | . | 2.0 | 1.00 |
| 15 | Burlington L (1–3 sets) | 4 | 2 | 0.50 | 4 | 9 | -.222 | 1 | 1 | 1 | 0.25 | 8 | .875 | . | . | . | . | 5.0 | 4.18 |
| 19 | Tucson L (0–3 sets) | 3 | 3 | 1.00 | 2 | 7 | .143 | 1 | 0 | 1 | 0.00 | 6 | .833 | . | . | . | . | 3.0 | 1.65 |
| 25 | Columbia L (0–3 sets) | 3 | 3 | 1.00 | 3 | 18 | .000 | . | . | . | . | . | . | . | . | . | . | 3.0 | 1.35 |
| 31 | Kentucky L (2–3 sets) | 5 | 3 | 0.60 | 1 | 8 | .250 | 7 | 2 | 4 | 0.40 | 16 | .750 | . | . | . | . | 5.5 | 2.75 |
| Total | 27 | 20 | 0.74 | 19 | 73 | .014 | 19 | 5 | 7 | 0.19 | 46 | .848 | . | . | . | . | 32.5 | 2.85 | |
Match Statistics - DEFENSE (Season 5)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Columbia L (0–3 sets) | 3 | 1 | 0 | 1 | 1 | 0.33 | 1 | 0.33 | . | . | . | . | . | 6.0 | 4.01 |
| 6 | Spokane L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | . | . | . | . | . | . | . | 4.0 | 3.27 |
| 9 | Kentucky L (0–3 sets) | 3 | 2 | 2 | 4 | 1 | 1.33 | . | . | . | . | . | . | . | 4.0 | 4.60 |
| 12 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2.0 | 1.00 |
| 15 | Burlington L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 5.0 | 4.18 |
| 19 | Tucson L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3.0 | 1.65 |
| 25 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3.0 | 1.35 |
| 31 | Kentucky L (2–3 sets) | 5 | 0 | 1 | 1 | 2 | 0.20 | 2 | 0.40 | . | . | . | . | . | 5.5 | 2.75 |
| Total | 27 | 3 | 9 | 12 | 7 | 0.44 | 3 | 0.11 | . | . | . | . | . | 32.5 | 2.85 | |
