| Ezra Harvey 5 Middle Blocker (MB) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 14 | - | 15 | 14 | 8 | - |
| | Season 7 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 160 145th | .474 54th | 18 128th | 24 342nd | 62 84th |
|
Career Honors
S82nd All-TMVL1st All-BIG-EAST
Match Statistics - OFFENSE (Season 7)
| 2 | Alton W (3–1 sets) | 4 | 10 | 2.50 | 2 | 18 | .444 | 7 | 0 | 2 | 0.00 | 17 | .882 | . | . | . | . | 12.5 | 7.79 |
| 3 | St. Charles W (3–1 sets) | 4 | 7 | 1.75 | 3 | 12 | .333 | 7 | 1 | 1 | 0.25 | 18 | .944 | . | . | . | . | 9.5 | 5.66 |
| 4 | Manitowoc L (1–3 sets) | 4 | 15 | 3.75 | 2 | 21 | .619 | 9 | 2 | 1 | 0.50 | 17 | .941 | . | . | . | . | 19.5 | 9.16 |
| 5 | Sheboygan L (0–3 sets) | 3 | 3 | 1.00 | 2 | 6 | .167 | . | . | . | . | . | . | . | . | . | . | 3.5 | 2.31 |
| 8 | Spokane L (0–3 sets) | 3 | 10 | 3.33 | 4 | 14 | .429 | 1 | 1 | 3 | 0.33 | 9 | .667 | . | . | . | . | 12.5 | 7.78 |
| 9 | Kentucky W (3–1 sets) | 4 | 8 | 2.00 | 5 | 18 | .167 | 6 | 4 | 2 | 1.00 | 14 | .857 | . | . | . | . | 13.5 | 6.31 |
| 11 | Alton L (0–3 sets) | 3 | 3 | 1.00 | 1 | 6 | .333 | . | . | . | . | . | . | . | . | . | . | 3.5 | 2.31 |
| 12 | Spokane L (1–3 sets) | 4 | 6 | 1.50 | 4 | 13 | .154 | . | . | . | . | . | . | . | . | . | . | 9.5 | 6.48 |
| 14 | Schenectady W (3–1 sets) | 4 | 18 | 4.50 | 2 | 26 | .615 | 5 | 0 | 4 | 0.00 | 14 | .714 | . | . | . | . | 20.5 | 9.20 |
| 15 | Arlington L (1–3 sets) | 4 | 7 | 1.75 | 4 | 12 | .250 | 3 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 7.5 | 4.17 |
| 17 | Teutopolis L (0–3 sets) | 3 | 5 | 1.67 | 0 | 5 | 1.000 | 2 | 1 | 3 | 0.33 | 9 | .667 | . | . | . | . | 8.0 | 6.60 |
| 19 | Sheboygan L (1–3 sets) | 4 | 5 | 1.25 | 2 | 9 | .333 | 3 | 1 | 1 | 0.25 | 11 | .909 | . | . | . | . | 7.5 | 4.37 |
| 21 | Santa Clara L (0–3 sets) | 3 | 9 | 3.00 | 1 | 11 | .727 | 4 | 3 | 2 | 1.00 | 13 | .846 | . | . | . | . | 12.5 | 6.38 |
| 30 | Dallas W (3–2 sets) | 5 | 14 | 2.80 | 1 | 22 | .591 | 5 | 1 | 0 | 0.20 | 16 | 1.000 | . | . | . | . | 19.0 | 9.13 |
| 33 | Spokane L (0–3 sets) | 3 | 2 | 0.67 | 0 | 4 | .500 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 3.5 | 4.18 |
| 34 | Spokane L (0–3 sets) | 3 | 5 | 1.67 | 1 | 6 | .667 | 4 | 1 | 2 | 0.33 | 11 | .818 | . | . | . | . | 7.0 | 5.37 |
| 35 | New Orleans L (0–3 sets) | 3 | 15 | 5.00 | 2 | 17 | .765 | 5 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 15.5 | 6.96 |
| 39 | Sheboygan L (1–3 sets) | 4 | 10 | 2.50 | 2 | 14 | .571 | 7 | 2 | 3 | 0.50 | 15 | .800 | . | . | . | . | 15.5 | 8.99 |
| 40 | Baton Rouge L (0–3 sets) | 3 | 4 | 1.33 | 2 | 9 | .222 | 0 | 0 | 3 | 0.00 | 6 | .500 | . | . | . | . | 5.0 | 4.10 |
| 45 | Sheboygan L (1–3 sets) | 4 | 4 | 1.00 | 2 | 6 | .333 | 4 | 1 | 0 | 0.25 | 12 | 1.000 | . | . | . | . | 6.0 | 3.90 |
Match Statistics - DEFENSE (Season 7)
| 2 | Alton W (3–1 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | . | . | . | . | . | . | . | 12.5 | 7.79 |
| 3 | St. Charles W (3–1 sets) | 4 | 1 | 1 | 2 | 0 | 0.50 | 3 | 0.75 | . | . | . | . | . | 9.5 | 5.66 |
| 4 | Manitowoc L (1–3 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 3 | 0.75 | . | . | . | . | . | 19.5 | 9.16 |
| 5 | Sheboygan L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | . | . | . | . | . | . | . | 3.5 | 2.31 |
| 8 | Spokane L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | . | . | . | . | . | 12.5 | 7.78 |
| 9 | Kentucky W (3–1 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 2 | 0.50 | . | . | . | . | . | 13.5 | 6.31 |
| 11 | Alton L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | . | . | . | . | . | . | . | 3.5 | 2.31 |
| 12 | Spokane L (1–3 sets) | 4 | 1 | 5 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 9.5 | 6.48 |
| 14 | Schenectady W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 1 | 0.25 | . | . | . | . | . | 20.5 | 9.20 |
| 15 | Arlington L (1–3 sets) | 4 | 0 | 1 | 1 | 3 | 0.25 | 3 | 0.75 | . | . | . | . | . | 7.5 | 4.17 |
| 17 | Teutopolis L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 8.0 | 6.60 |
| 19 | Sheboygan L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 7.5 | 4.37 |
| 21 | Santa Clara L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 12.5 | 6.38 |
| 30 | Dallas W (3–2 sets) | 5 | 0 | 8 | 8 | 2 | 1.60 | 3 | 0.60 | . | . | . | . | . | 19.0 | 9.13 |
| 33 | Spokane L (0–3 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 3.5 | 4.18 |
| 34 | Spokane L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | . | . | . | . | . | . | . | 7.0 | 5.37 |
| 35 | New Orleans L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 15.5 | 6.96 |
| 39 | Sheboygan L (1–3 sets) | 4 | 1 | 5 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 15.5 | 8.99 |
| 40 | Baton Rouge L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 5.0 | 4.10 |
| 45 | Sheboygan L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | . | . | . | . | . | 6.0 | 3.90 |