|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S62nd All-PAC-8
Match Statistics - OFFENSE (Season 6)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Albuquerque W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1 | 1 | 0.25 | 14 | .929 | 2 | 0.50 | 9 | .222 | 1.0 | 7.18 |
| 3 | Antioch L (2–3 sets) | 5 | . | . | . | . | . | 11 | 2 | 1 | 0.40 | 20 | .950 | 3 | 0.60 | 8 | .375 | 2.0 | 8.99 |
| 4 | San Diego W (3–1 sets) | 4 | . | . | . | . | . | 4 | 1 | 3 | 0.25 | 15 | .800 | 2 | 0.50 | 9 | .222 | 1.0 | 8.21 |
| 5 | Denali W (3–2 sets) | 5 | . | . | . | . | . | 5 | 1 | 3 | 0.20 | 16 | .813 | 3 | 0.60 | 11 | .273 | 1.0 | 8.25 |
| 7 | Tucson W (3–0 sets) | 3 | . | . | . | . | . | 10 | 0 | 5 | 0.00 | 17 | .706 | 1 | 0.33 | 5 | .200 | 0.0 | 6.16 |
| 9 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 5 | 0 | 0 | 0.00 | 13 | 1.000 | 2 | 0.67 | 6 | .333 | 0.0 | 2.97 |
| 10 | Carlsbad W (3–0 sets) | 3 | . | . | . | . | . | 7 | 1 | 1 | 0.33 | 12 | .917 | 5 | 1.67 | 6 | .833 | 1.0 | 10.00 |
| 11 | Albuquerque W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0 | 0 | 0.00 | 9 | 1.000 | 2 | 0.67 | 6 | .333 | 0.0 | 7.58 |
| 14 | Santa Clara W (3–0 sets) | 3 | . | . | . | . | . | 1 | 0 | 1 | 0.00 | 8 | .875 | 5 | 1.67 | 7 | .714 | 0.0 | 7.21 |
| 15 | Dallas W (3–1 sets) | 4 | . | . | . | . | . | 4 | 0 | 3 | 0.00 | 12 | .750 | 5 | 1.25 | 8 | .625 | 0.0 | 5.25 |
| 17 | Merritt Island W (3–1 sets) | 4 | . | . | . | . | . | 4 | 0 | 1 | 0.00 | 13 | .923 | 2 | 0.50 | 6 | .333 | 0.0 | 8.20 |
| 18 | Portland W (3–1 sets) | 4 | . | . | . | . | . | 5 | 2 | 2 | 0.50 | 14 | .857 | 3 | 0.75 | 8 | .375 | 2.0 | 6.13 |
| 22 | Albuquerque W (3–0 sets) | 3 | . | . | . | . | . | 9 | 2 | 0 | 0.67 | 15 | 1.000 | 4 | 1.33 | 9 | .444 | 2.0 | 7.55 |
| 23 | Tucson W (3–2 sets) | 5 | . | . | . | . | . | 8 | 1 | 3 | 0.20 | 17 | .824 | 8 | 1.60 | 13 | .615 | 1.0 | 6.31 |
| 25 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 1 | 0.33 | 3 | .333 | 0.0 | 7.48 |
| 27 | Carlsbad W (3–2 sets) | 5 | . | . | . | . | . | 1 | 0 | 1 | 0.00 | 10 | .900 | 2 | 0.40 | 3 | .667 | 0.0 | 4.57 |
| 30 | Mat-Su W (3–0 sets) | 3 | . | . | . | . | . | 11 | 3 | 1 | 1.00 | 17 | .941 | 2 | 0.67 | 2 | 1.000 | 3.0 | 9.21 |
| 32 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 1 | 1 | 0 | 0.33 | 7 | 1.000 | 0 | 0.00 | 3 | .000 | 1.0 | 5.60 |
| 34 | Mat-Su L (2–3 sets) | 5 | . | . | . | . | . | 3 | 0 | 3 | 0.00 | 13 | .769 | 3 | 0.60 | 6 | .500 | 0.0 | 5.50 |
| 37 | Schenectady W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1 | 0 | 0.33 | 11 | 1.000 | 1 | 0.33 | 2 | .500 | 1.0 | 9.52 |
| 39 | Denali W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 1 | 3.000 | 0.0 | 8.11 |
| 42 | St. Charles L (2–3 sets) | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1.00 | 11 | .455 | 0.0 | 5.96 |
| Total | 83 | . | . | . | . | . | 104 | 16 | 29 | 0.19 | 261 | .889 | 64 | 0.77 | 142 | .451 | 16.0 | 7.09 | |
Match Statistics - DEFENSE (Season 6)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Albuquerque W (3–1 sets) | 4 | . | . | . | . | . | 11 | 2.75 | 16 | 2.31 | 29 | 0 | 1.000 | 1.0 | 7.18 |
| 3 | Antioch L (2–3 sets) | 5 | . | . | . | . | . | 13 | 2.60 | 14 | 2.64 | 22 | 0 | 1.000 | 2.0 | 8.99 |
| 4 | San Diego W (3–1 sets) | 4 | . | . | . | . | . | 11 | 2.75 | 10 | 2.47 | 17 | 0 | 1.000 | 1.0 | 8.21 |
| 5 | Denali W (3–2 sets) | 5 | . | . | . | . | . | 12 | 2.40 | 17 | 2.61 | 23 | 1 | .957 | 1.0 | 8.25 |
| 7 | Tucson W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 9 | 2.27 | 15 | 1 | .933 | 0.0 | 6.16 |
| 9 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 3 | 1.91 | 11 | 1 | .909 | 0.0 | 2.97 |
| 10 | Carlsbad W (3–0 sets) | 3 | . | . | . | . | . | 10 | 3.33 | 7 | 2.88 | 8 | 0 | 1.000 | 1.0 | 10.00 |
| 11 | Albuquerque W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 7 | 2.31 | 13 | 0 | 1.000 | 0.0 | 7.58 |
| 14 | Santa Clara W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 8 | 2.31 | 16 | 1 | .938 | 0.0 | 7.21 |
| 15 | Dallas W (3–1 sets) | 4 | . | . | . | . | . | 4 | 1.00 | 11 | 2.38 | 21 | 0 | 1.000 | 0.0 | 5.25 |
| 17 | Merritt Island W (3–1 sets) | 4 | . | . | . | . | . | 8 | 2.00 | 14 | 2.60 | 20 | 0 | 1.000 | 0.0 | 8.20 |
| 18 | Portland W (3–1 sets) | 4 | . | . | . | . | . | 9 | 2.25 | 12 | 2.29 | 21 | 0 | 1.000 | 2.0 | 6.13 |
| 22 | Albuquerque W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 4 | 2.20 | 10 | 0 | 1.000 | 2.0 | 7.55 |
| 23 | Tucson W (3–2 sets) | 5 | . | . | . | . | . | 10 | 2.00 | 12 | 2.24 | 25 | 0 | 1.000 | 1.0 | 6.31 |
| 25 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 8 | 2.38 | 13 | 1 | .923 | 0.0 | 7.48 |
| 27 | Carlsbad W (3–2 sets) | 5 | . | . | . | . | . | 5 | 1.00 | 12 | 2.35 | 20 | 1 | .950 | 0.0 | 4.57 |
| 30 | Mat-Su W (3–0 sets) | 3 | . | . | . | . | . | 12 | 4.00 | 9 | 2.33 | 15 | 1 | .933 | 3.0 | 9.21 |
| 32 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 5 | 2.25 | 12 | 0 | 1.000 | 1.0 | 5.60 |
| 34 | Mat-Su L (2–3 sets) | 5 | . | . | . | . | . | 7 | 1.40 | 14 | 2.30 | 27 | 2 | .926 | 0.0 | 5.50 |
| 37 | Schenectady W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 10 | 2.63 | 16 | 0 | 1.000 | 1.0 | 9.52 |
| 39 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 10 | 2.47 | 17 | 0 | 1.000 | 0.0 | 8.11 |
| 42 | St. Charles L (2–3 sets) | 5 | . | . | . | . | . | 5 | 1.00 | 13 | 2.52 | 21 | 1 | .952 | 0.0 | 5.96 |
| Total | 83 | . | . | . | . | . | 182 | 2.19 | 225 | 2.40 | 392 | 10 | .974 | 16.0 | 7.09 | |
