|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S82nd All-SEC
S92nd All-SEC
Match Statistics - OFFENSE (Season 7)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Merritt Island W (3–0 sets) | 3 | 3 | 1.00 | 2 | 12 | .083 | 11 | 2 | 1 | 0.67 | 15 | .933 | . | . | . | . | 5.5 | 4.44 |
| 4 | Nashville L (0–3 sets) | 3 | 11 | 3.67 | 1 | 17 | .588 | 6 | 1 | 2 | 0.33 | 14 | .857 | . | . | . | . | 14.0 | 8.47 |
| 5 | Teutopolis W (3–1 sets) | 4 | 14 | 3.50 | 2 | 19 | .632 | 5 | 1 | 2 | 0.25 | 12 | .833 | . | . | . | . | 19.0 | 8.39 |
| 7 | Starkville L (1–3 sets) | 4 | 19 | 4.75 | 8 | 39 | .282 | 0 | 0 | 4 | 0.00 | 7 | .429 | 1 | 0.25 | 1 | 1.000 | 20.5 | 7.77 |
| 8 | Kentucky W (3–1 sets) | 4 | 13 | 3.25 | 5 | 24 | .333 | 5 | 1 | 2 | 0.25 | 12 | .833 | . | . | . | . | 17.0 | 8.38 |
| 10 | Merritt Island L (0–3 sets) | 3 | 9 | 3.00 | 3 | 19 | .316 | 3 | 0 | 0 | 0.00 | 9 | 1.000 | . | . | . | . | 9.0 | 5.35 |
| 12 | San Diego W (3–0 sets) | 3 | 9 | 3.00 | 3 | 19 | .316 | 5 | 1 | 1 | 0.33 | 10 | .900 | 2 | 0.67 | 2 | 1.000 | 11.5 | 7.40 |
| 13 | Nashville W (3–1 sets) | 4 | 13 | 3.25 | 1 | 18 | .667 | 3 | 0 | 6 | 0.00 | 13 | .538 | 0 | 0.00 | 1 | .000 | 16.5 | 7.57 |
| 16 | Schenectady W (3–1 sets) | 4 | 19 | 4.75 | 2 | 23 | .739 | 7 | 2 | 3 | 0.50 | 16 | .813 | . | . | . | . | 23.5 | 8.18 |
| 18 | San Diego W (3–0 sets) | 3 | 9 | 3.00 | 2 | 15 | .467 | 8 | 1 | 1 | 0.33 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 11.0 | 8.18 |
| 20 | New Orleans W (3–2 sets) | 5 | 11 | 2.20 | 5 | 19 | .316 | 6 | 1 | 2 | 0.20 | 20 | .900 | 0 | 0.00 | 1 | .000 | 12.0 | 3.98 |
| 23 | Baton Rouge L (1–3 sets) | 4 | 14 | 3.50 | 5 | 24 | .375 | 8 | 2 | 2 | 0.50 | 20 | .900 | . | . | . | . | 18.0 | 6.83 |
| 24 | Columbia L (0–3 sets) | 3 | 12 | 4.00 | 0 | 13 | .923 | 3 | 0 | 2 | 0.00 | 11 | .818 | 0 | 0.00 | 1 | .000 | 12.0 | 6.80 |
| 25 | Alton W (3–0 sets) | 3 | 10 | 3.33 | 0 | 10 | 1.000 | 3 | 1 | 0 | 0.33 | 11 | 1.000 | . | . | . | . | 14.5 | 7.77 |
| 26 | Columbia L (1–3 sets) | 4 | 10 | 2.50 | 4 | 21 | .286 | 4 | 1 | 0 | 0.25 | 15 | 1.000 | . | . | . | . | 12.0 | 5.03 |
| 31 | San Diego W (3–2 sets) | 5 | 24 | 4.80 | 8 | 36 | .444 | 5 | 0 | 3 | 0.00 | 18 | .833 | 0 | 0.00 | 1 | .000 | 24.5 | 7.13 |
| 32 | Baton Rouge W (3–2 sets) | 5 | 13 | 2.60 | 2 | 22 | .500 | 4 | 1 | 2 | 0.20 | 17 | .882 | 0 | 0.00 | 1 | .000 | 14.5 | 5.49 |
| 36 | Albuquerque W (3–1 sets) | 4 | 21 | 5.25 | 4 | 34 | .500 | 8 | 2 | 3 | 0.50 | 18 | .833 | . | . | . | . | 23.5 | 8.08 |
| 37 | Tucson W (3–0 sets) | 3 | 9 | 3.00 | 4 | 15 | .333 | 7 | 1 | 4 | 0.33 | 17 | .765 | . | . | . | . | 11.5 | 7.41 |
| 41 | Pekin W (3–2 sets) | 5 | 19 | 3.80 | 2 | 30 | .567 | 8 | 1 | 5 | 0.20 | 23 | .783 | . | . | . | . | 20.5 | 6.63 |
| 42 | St. Charles L (0–3 sets) | 3 | 7 | 2.33 | 4 | 15 | .200 | 5 | 1 | 2 | 0.33 | 13 | .846 | 0 | 0.00 | 1 | .000 | 8.0 | 5.39 |
| 44 | Baton Rouge W (3–1 sets) | 4 | 11 | 2.75 | 4 | 17 | .412 | 7 | 3 | 1 | 0.75 | 15 | .933 | . | . | . | . | 16.0 | 6.47 |
| 46 | Cincinnati L (2–3 sets) | 5 | 17 | 3.40 | 2 | 29 | .517 | 7 | 4 | 0 | 0.80 | 16 | 1.000 | . | . | . | . | 24.0 | 7.41 |
| Total | 88 | 297 | 3.38 | 73 | 490 | .457 | 128 | 27 | 48 | 0.31 | 336 | .857 | 4 | 0.05 | 10 | .400 | 358.5 | 6.89 | |
Match Statistics - DEFENSE (Season 7)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Merritt Island W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 5 | 2.08 | 12 | 0 | 1.000 | 5.5 | 4.44 |
| 4 | Nashville L (0–3 sets) | 3 | 2 | 0 | 2 | 0 | 0.67 | 2 | 0.67 | 13 | 2.80 | 15 | 0 | 1.000 | 14.0 | 8.47 |
| 5 | Teutopolis W (3–1 sets) | 4 | 0 | 8 | 8 | 0 | 2.00 | 7 | 1.75 | 16 | 2.36 | 28 | 1 | .964 | 19.0 | 8.39 |
| 7 | Starkville L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | 13 | 2.17 | 30 | 1 | .967 | 20.5 | 7.77 |
| 8 | Kentucky W (3–1 sets) | 4 | 0 | 6 | 6 | 0 | 1.50 | 8 | 2.00 | 15 | 2.50 | 20 | 1 | .950 | 17.0 | 8.38 |
| 10 | Merritt Island L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 15 | 2.07 | 29 | 2 | .931 | 9.0 | 5.35 |
| 12 | San Diego W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 7 | 2.33 | 9 | 2.20 | 15 | 2 | .867 | 11.5 | 7.40 |
| 13 | Nashville W (3–1 sets) | 4 | 0 | 7 | 7 | 0 | 1.75 | 5 | 1.25 | 17 | 2.33 | 30 | 2 | .933 | 16.5 | 7.57 |
| 16 | Schenectady W (3–1 sets) | 4 | 0 | 5 | 5 | 1 | 1.25 | . | . | 17 | 2.21 | 39 | 3 | .923 | 23.5 | 8.18 |
| 18 | San Diego W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 4 | 2.80 | 5 | 0 | 1.000 | 11.0 | 8.18 |
| 20 | New Orleans W (3–2 sets) | 5 | . | . | . | . | . | 3 | 0.60 | 23 | 2.10 | 40 | 7 | .825 | 12.0 | 3.98 |
| 23 | Baton Rouge L (1–3 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | 7 | 1.75 | 8 | 1.89 | 18 | 2 | .889 | 18.0 | 6.83 |
| 24 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 15 | 2.19 | 26 | 2 | .923 | 12.0 | 6.80 |
| 25 | Alton W (3–0 sets) | 3 | 1 | 5 | 6 | 0 | 2.00 | 1 | 0.33 | 17 | 2.52 | 23 | 1 | .957 | 14.5 | 7.77 |
| 26 | Columbia L (1–3 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 2 | 0.50 | 18 | 2.08 | 36 | 5 | .861 | 12.0 | 5.03 |
| 31 | San Diego W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 7 | 1.40 | 11 | 1.96 | 26 | 3 | .885 | 24.5 | 7.13 |
| 32 | Baton Rouge W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 7 | 1.40 | 19 | 2.23 | 35 | 4 | .886 | 14.5 | 5.49 |
| 36 | Albuquerque W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 5 | 1.25 | 12 | 2.13 | 23 | 2 | .913 | 23.5 | 8.08 |
| 37 | Tucson W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | 19 | 2.38 | 29 | 1 | .966 | 11.5 | 7.41 |
| 41 | Pekin W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 9 | 1.80 | 13 | 1.85 | 33 | 6 | .818 | 20.5 | 6.63 |
| 42 | St. Charles L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 17 | 2.33 | 27 | 3 | .889 | 8.0 | 5.39 |
| 44 | Baton Rouge W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 12 | 2.27 | 22 | 0 | 1.000 | 16.0 | 6.47 |
| 46 | Cincinnati L (2–3 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | 1 | 0.20 | 27 | 2.40 | 42 | 2 | .952 | 24.0 | 7.41 |
| Total | 88 | 4 | 61 | 65 | 4 | 0.74 | 94 | 1.07 | 335 | 2.22 | 603 | 50 | .917 | 358.5 | 6.89 | |
