| Carl Mitchell 5 Right Side (RS) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 17 | - | 17 | 18 | 15 | - |
| | Season 8 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 280 32nd | .563 16th | 36 18th | 82 121st | 53 119th |
|
Career Honors
S83rd All-TMVL2nd All-BIG-8
S91st All-BIG-8
Match Statistics - OFFENSE (Season 8)
| 1 | Portland W (3–0 sets) | 3 | 13 | 4.33 | 5 | 31 | .258 | 1 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 14.0 | 5.89 |
| 2 | Ames W (3–0 sets) | 3 | 9 | 3.00 | 5 | 22 | .182 | 5 | 3 | 2 | 1.00 | 12 | .833 | . | . | . | . | 13.5 | 7.90 |
| 4 | Columbia L (1–3 sets) | 4 | 17 | 4.25 | 3 | 23 | .609 | 9 | 1 | 2 | 0.25 | 19 | .895 | . | . | . | . | 19.5 | 7.92 |
| 6 | Kentucky W (3–1 sets) | 4 | 15 | 3.75 | 2 | 28 | .464 | 9 | 2 | 2 | 0.50 | 18 | .889 | . | . | . | . | 19.0 | 9.00 |
| 10 | Portland W (3–0 sets) | 3 | 10 | 3.33 | 0 | 14 | .714 | 3 | 1 | 2 | 0.33 | 9 | .778 | . | . | . | . | 13.5 | 9.33 |
| 12 | Schenectady W (3–0 sets) | 3 | 14 | 4.67 | 6 | 22 | .364 | 3 | 1 | 0 | 0.33 | 10 | 1.000 | . | . | . | . | 15.0 | 6.45 |
| 14 | Arlington W (3–0 sets) | 3 | 14 | 4.67 | 4 | 20 | .500 | 4 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 16.0 | 7.98 |
| 16 | Tucson W (3–0 sets) | 3 | 14 | 4.67 | 2 | 17 | .706 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | . | . | . | . | 17.0 | 7.94 |
| 19 | Pekin W (3–0 sets) | 3 | 11 | 3.67 | 2 | 14 | .643 | 15 | 3 | 2 | 1.00 | 22 | .909 | . | . | . | . | 14.5 | 6.49 |
| 20 | San Jose W (3–0 sets) | 3 | 13 | 4.33 | 1 | 16 | .750 | 6 | 1 | 0 | 0.33 | 13 | 1.000 | . | . | . | . | 15.5 | 9.20 |
| 23 | Quincy L (2–3 sets) | 5 | 16 | 3.20 | 2 | 18 | .778 | 9 | 2 | 0 | 0.40 | 21 | 1.000 | . | . | . | . | 18.5 | 6.09 |
| 24 | Quincy L (0–3 sets) | 3 | 5 | 1.67 | 2 | 11 | .273 | 2 | 2 | 0 | 0.67 | 9 | 1.000 | . | . | . | . | 8.0 | 5.58 |
| 25 | Santa Clara W (3–1 sets) | 4 | 13 | 3.25 | 2 | 16 | .688 | 6 | 4 | 0 | 1.00 | 15 | 1.000 | . | . | . | . | 18.5 | 7.37 |
| 26 | New Orleans W (3–0 sets) | 3 | 11 | 3.67 | 0 | 14 | .786 | 5 | 4 | 2 | 1.33 | 12 | .833 | . | . | . | . | 15.0 | 5.91 |
| 29 | Dallas W (3–0 sets) | 3 | 9 | 3.00 | 1 | 12 | .667 | 2 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 10.5 | 6.78 |
| 33 | San Diego W (3–0 sets) | 3 | 14 | 4.67 | 2 | 17 | .706 | 3 | 3 | 2 | 1.00 | 10 | .800 | . | . | . | . | 20.5 | 9.18 |
| 36 | Quincy W (3–0 sets) | 3 | 14 | 4.67 | 2 | 18 | .667 | 8 | 1 | 0 | 0.33 | 14 | 1.000 | . | . | . | . | 15.0 | 6.49 |
| 38 | Sheboygan W (3–0 sets) | 3 | 15 | 5.00 | 1 | 18 | .778 | 4 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 16.5 | 6.98 |
| 41 | Tucson W (3–1 sets) | 4 | 14 | 3.50 | 3 | 25 | .440 | 8 | 1 | 0 | 0.25 | 15 | 1.000 | . | . | . | . | 16.0 | 7.46 |
| 43 | Arlington W (3–0 sets) | 3 | 13 | 4.33 | 2 | 15 | .733 | 7 | 1 | 2 | 0.33 | 14 | .857 | . | . | . | . | 14.5 | 8.09 |
| 44 | Arlington W (3–0 sets) | 3 | 8 | 2.67 | 0 | 8 | 1.000 | 9 | 1 | 2 | 0.33 | 14 | .857 | . | . | . | . | 10.0 | 7.39 |
| 46 | Santa Clara W (3–0 sets) | 3 | 10 | 3.33 | 3 | 13 | .538 | 9 | 3 | 1 | 1.00 | 15 | .933 | . | . | . | . | 15.5 | 9.28 |
| 48 | Nashville W (3–0 sets) | 3 | 8 | 2.67 | 2 | 13 | .462 | 5 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 9.5 | 8.39 |
Match Statistics - DEFENSE (Season 8)
| 1 | Portland W (3–0 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | 3 | 1.00 | . | . | . | . | . | 14.0 | 5.89 |
| 2 | Ames W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 3 | 1.00 | . | . | . | . | . | 13.5 | 7.90 |
| 4 | Columbia L (1–3 sets) | 4 | 1 | 1 | 2 | 0 | 0.50 | 5 | 1.25 | . | . | . | . | . | 19.5 | 7.92 |
| 6 | Kentucky W (3–1 sets) | 4 | 0 | 4 | 4 | 2 | 1.00 | 5 | 1.25 | . | . | . | . | . | 19.0 | 9.00 |
| 10 | Portland W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | 7 | 2.33 | . | . | . | . | . | 13.5 | 9.33 |
| 12 | Schenectady W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | . | . | . | . | . | 15.0 | 6.45 |
| 14 | Arlington W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 3 | 1.00 | . | . | . | . | . | 16.0 | 7.98 |
| 16 | Tucson W (3–0 sets) | 3 | 2 | 2 | 4 | 0 | 1.33 | . | . | . | . | . | . | . | 17.0 | 7.94 |
| 19 | Pekin W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 14.5 | 6.49 |
| 20 | San Jose W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | . | . | . | . | . | 15.5 | 9.20 |
| 23 | Quincy L (2–3 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | 6 | 1.20 | . | . | . | . | . | 18.5 | 6.09 |
| 24 | Quincy L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | . | . | . | . | . | 8.0 | 5.58 |
| 25 | Santa Clara W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | . | . | . | . | . | 18.5 | 7.37 |
| 26 | New Orleans W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | . | . | . | . | . | 15.0 | 5.91 |
| 29 | Dallas W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 10.5 | 6.78 |
| 33 | San Diego W (3–0 sets) | 3 | 1 | 5 | 6 | 0 | 2.00 | 2 | 0.67 | . | . | . | . | . | 20.5 | 9.18 |
| 36 | Quincy W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 15.0 | 6.49 |
| 38 | Sheboygan W (3–0 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 4 | 1.33 | . | . | . | . | . | 16.5 | 6.98 |
| 41 | Tucson W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | . | . | . | . | . | 16.0 | 7.46 |
| 43 | Arlington W (3–0 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 5 | 1.67 | . | . | . | . | . | 14.5 | 8.09 |
| 44 | Arlington W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 10.0 | 7.39 |
| 46 | Santa Clara W (3–0 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 2 | 0.67 | . | . | . | . | . | 15.5 | 9.28 |
| 48 | Nashville W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 4 | 1.33 | . | . | . | . | . | 9.5 | 8.39 |