|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 6 | 10 | 39 | 47 | 1.21 | 32 | 121 | .124 | . | . | . | . | . | . | . | . | . | . | 66.0 | 3.99 |
| So | 7 | 7 | 29 | 48 | 1.66 | 21 | 97 | .278 | . | . | . | . | . | . | . | . | . | . | 67.0 | 5.44 |
| Jr | 8 | 13 | 48 | 97 | 2.02 | 25 | 138 | .522 | . | . | . | . | . | . | . | . | . | . | 126.0 | 5.78 |
| Sr | 9 | 16 | 60 | 169 | 2.82 | 35 | 235 | .570 | 4 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 211.0 | 7.47 |
| Total | 46 | 176 | 361 | 2.05 | 113 | 591 | .420 | 4 | 0 | 3 | 0.00 | 10 | .700 | 0 | 0.00 | 0 | .000 | 470.0 | 5.93 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 6 | 10 | 39 | 1 | 36 | 37 | 3 | 0.95 | . | . | . | . | . | . | . | 66.0 | 3.99 |
| So | 7 | 7 | 29 | 4 | 30 | 34 | 3 | 1.17 | . | . | . | . | . | . | . | 67.0 | 5.44 |
| Jr | 8 | 13 | 48 | 5 | 48 | 53 | 5 | 1.10 | . | . | . | . | . | . | . | 126.0 | 5.78 |
| Sr | 9 | 16 | 60 | 4 | 76 | 80 | 9 | 1.33 | 1 | 0.02 | . | . | . | . | . | 211.0 | 7.47 |
| Total | 46 | 176 | 14 | 190 | 204 | 20 | 1.16 | 1 | 0.01 | 0 | 0.00 | 0 | 0 | .000 | 470.0 | 5.93 | |
