| Xavier Legrand 5 Setter (S) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 15 | - | 16 | 11 | 14 | 16 |
| | Season 7 Totals | | ASSISTS | KILLS | ACES | DIGS | BLOCKS | | 860 19th | 17 356th | 14 173rd | 85 124th | 41 203rd |
|
Career Honors
S91st All-PAC-8
S10MVP PAC-83rd All-TMVL1st All-PAC-8
Match Statistics - OFFENSE (Season 7)
| 2 | Mat-Su L (0–3 sets) | 3 | 1 | 0.33 | 1 | 3 | .000 | 5 | 1 | 2 | 0.33 | 14 | .857 | 29 | 9.67 | 69 | .420 | 3.0 | 5.63 |
| 5 | Denali L (1–3 sets) | 4 | 0 | 0.00 | 0 | 1 | .000 | 9 | 3 | 2 | 0.75 | 18 | .889 | 34 | 8.50 | 89 | .382 | 5.0 | 5.46 |
| 7 | Santa Clara W (3–1 sets) | 4 | 1 | 0.25 | 0 | 2 | .500 | 14 | 0 | 3 | 0.00 | 23 | .870 | 44 | 11.00 | 78 | .564 | 3.0 | 7.66 |
| 8 | San Diego L (2–3 sets) | 5 | 0 | 0.00 | 0 | 4 | .000 | 8 | 0 | 1 | 0.00 | 21 | .952 | 40 | 8.00 | 96 | .417 | 1.5 | 3.88 |
| 9 | Portland L (2–3 sets) | 5 | 3 | 0.60 | 1 | 6 | .333 | 13 | 2 | 4 | 0.40 | 28 | .857 | 63 | 12.60 | 115 | .548 | 6.5 | 9.30 |
| 10 | San Jose L (0–3 sets) | 3 | 1 | 0.33 | 0 | 3 | .333 | 4 | 0 | 4 | 0.00 | 12 | .667 | 30 | 10.00 | 73 | .411 | 1.5 | 5.18 |
| 12 | Cincinnati L (0–3 sets) | 3 | 0 | 0.00 | 0 | 2 | .000 | 2 | 1 | 5 | 0.33 | 11 | .545 | 31 | 10.33 | 61 | .508 | 3.5 | 5.72 |
| 13 | Carlsbad W (3–0 sets) | 3 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0 | 7 | 0.00 | 15 | .533 | 55 | 18.33 | 79 | .696 | 0.0 | 7.84 |
| 14 | Albuquerque W (3–0 sets) | 3 | 0 | 0.00 | 1 | 3 | -.333 | 12 | 2 | 1 | 0.67 | 19 | .947 | 34 | 11.33 | 58 | .586 | 3.0 | 7.70 |
| 17 | St. Charles L (0–3 sets) | 3 | . | . | . | . | . | 3 | 0 | 1 | 0.00 | 10 | .900 | 27 | 9.00 | 62 | .435 | 0.0 | 3.18 |
| 18 | Teutopolis W (3–0 sets) | 3 | 0 | 0.00 | 1 | 2 | -.500 | 7 | 1 | 2 | 0.33 | 15 | .867 | 38 | 12.67 | 56 | .679 | 2.0 | 8.63 |
| 22 | Carlsbad W (3–1 sets) | 4 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0 | 3 | 0.00 | 21 | .857 | 56 | 14.00 | 104 | .538 | 2.0 | 9.44 |
| 23 | San Jose W (3–0 sets) | 3 | 2 | 0.67 | 1 | 6 | .167 | 9 | 0 | 0 | 0.00 | 17 | 1.000 | 39 | 13.00 | 48 | .813 | 3.0 | 9.92 |
| 25 | Arlington L (2–3 sets) | 5 | 1 | 0.20 | 0 | 4 | .250 | 10 | 1 | 0 | 0.20 | 24 | 1.000 | 66 | 13.20 | 109 | .606 | 2.5 | 8.34 |
| 27 | Mat-Su W (3–1 sets) | 4 | 2 | 0.50 | 0 | 3 | .667 | 3 | 0 | 2 | 0.00 | 15 | .867 | 51 | 12.75 | 87 | .586 | 2.5 | 7.48 |
| 30 | Alton L (1–3 sets) | 4 | 3 | 0.75 | 0 | 10 | .300 | 2 | 0 | 0 | 0.00 | 14 | 1.000 | 46 | 11.50 | 89 | .517 | 3.5 | 6.32 |
| 34 | San Diego W (3–1 sets) | 4 | 2 | 0.50 | 1 | 6 | .167 | 6 | 1 | 2 | 0.25 | 17 | .882 | 47 | 11.75 | 89 | .528 | 5.5 | 7.76 |
| 37 | Antioch L (0–3 sets) | 3 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0 | 1 | 0.00 | 14 | .929 | 38 | 12.67 | 64 | .594 | 0.0 | 7.00 |
| 39 | Denali W (3–0 sets) | 3 | 1 | 0.33 | 0 | 8 | .125 | 3 | 0 | 3 | 0.00 | 13 | .769 | 36 | 12.00 | 64 | .563 | 2.0 | 7.69 |
| 40 | Nashville L (2–3 sets) | 5 | 0 | 0.00 | 0 | 3 | .000 | 8 | 2 | 2 | 0.40 | 22 | .909 | 56 | 11.20 | 103 | .544 | 2.5 | 6.16 |
Match Statistics - DEFENSE (Season 7)
| 2 | Mat-Su L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 3.0 | 5.63 |
| 5 | Denali L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | . | . | . | . | . | 5.0 | 5.46 |
| 7 | Santa Clara W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 10 | 2.50 | . | . | . | . | . | 3.0 | 7.66 |
| 8 | San Diego L (2–3 sets) | 5 | 0 | 3 | 3 | 1 | 0.60 | 2 | 0.40 | . | . | . | . | . | 1.5 | 3.88 |
| 9 | Portland L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 6 | 1.20 | . | . | . | . | . | 6.5 | 9.30 |
| 10 | San Jose L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | . | . | . | . | . | 1.5 | 5.18 |
| 12 | Cincinnati L (0–3 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 2 | 0.67 | . | . | . | . | . | 3.5 | 5.72 |
| 13 | Carlsbad W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 0.0 | 7.84 |
| 14 | Albuquerque W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 5 | 1.67 | . | . | . | . | . | 3.0 | 7.70 |
| 17 | St. Charles L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 0.0 | 3.18 |
| 18 | Teutopolis W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | . | . | . | . | . | 2.0 | 8.63 |
| 22 | Carlsbad W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 3 | 0.75 | . | . | . | . | . | 2.0 | 9.44 |
| 23 | San Jose W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 3.0 | 9.92 |
| 25 | Arlington L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 6 | 1.20 | . | . | . | . | . | 2.5 | 8.34 |
| 27 | Mat-Su W (3–1 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 3 | 0.75 | . | . | . | . | . | 2.5 | 7.48 |
| 30 | Alton L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 5 | 1.25 | . | . | . | . | . | 3.5 | 6.32 |
| 34 | San Diego W (3–1 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 3 | 0.75 | . | . | . | . | . | 5.5 | 7.76 |
| 37 | Antioch L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 0.0 | 7.00 |
| 39 | Denali W (3–0 sets) | 3 | 0 | 2 | 2 | 2 | 0.67 | 6 | 2.00 | . | . | . | . | . | 2.0 | 7.69 |
| 40 | Nashville L (2–3 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | 8 | 1.60 | . | . | . | . | . | 2.5 | 6.16 |