|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 7 | 24 | 36 | 1.50 | 10 | 82 | .317 | 23 | 5 | 11 | 0.21 | 73 | .849 | . | . | . | . | 51.5 | 5.80 |
| So | 8 | 13 | 46 | 77 | 1.67 | 40 | 180 | .206 | 56 | 9 | 30 | 0.20 | 158 | .810 | . | . | . | . | 105.5 | 5.75 |
| Jr | 9 | 4 | 12 | 29 | 2.42 | 7 | 46 | .478 | 19 | 3 | 4 | 0.25 | 43 | .907 | . | . | . | . | 38.0 | 7.18 |
| Sr | 10 | 1 | 3 | 4 | 1.33 | 1 | 12 | .250 | 8 | 0 | 0 | 0.00 | 14 | 1.000 | . | . | . | . | 7.0 | 8.80 |
| Total | 25 | 85 | 146 | 1.72 | 58 | 320 | .275 | 106 | 17 | 45 | 0.20 | 288 | .844 | 0 | 0.00 | 0 | .000 | 202.0 | 6.12 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 7 | 24 | 3 | 15 | 18 | 4 | 0.75 | 34 | 1.42 | . | . | . | . | . | 51.5 | 5.80 |
| So | 8 | 13 | 46 | 2 | 35 | 37 | 4 | 0.80 | 45 | 0.98 | . | . | . | . | . | 105.5 | 5.75 |
| Jr | 9 | 4 | 12 | 0 | 12 | 12 | 2 | 1.00 | 11 | 0.92 | . | . | . | . | . | 38.0 | 7.18 |
| Sr | 10 | 1 | 3 | 0 | 6 | 6 | 0 | 2.00 | 7 | 2.33 | . | . | . | . | . | 7.0 | 8.80 |
| Total | 25 | 85 | 5 | 68 | 73 | 10 | 0.86 | 97 | 1.14 | 0 | 0.00 | 0 | 0 | .000 | 202.0 | 6.12 | |
