| Zach Stewart 5 Right Side (RS) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 16 | - | 16 | 17 | 13 | - |
| | Season 8 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 186 112th | .482 56th | 11 214th | 69 180th | 47 162nd |
|
Career Honors
S103rd All-TMVL1st All-BIG-8
Match Statistics - OFFENSE (Season 8)
| 1 | Ames W (3–0 sets) | 3 | 5 | 1.67 | 2 | 11 | .273 | 4 | 1 | 1 | 0.33 | 11 | .909 | . | . | . | . | 6.5 | 4.91 |
| 3 | Sheboygan W (3–0 sets) | 3 | 6 | 2.00 | 1 | 14 | .357 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | . | . | . | . | 8.5 | 6.68 |
| 5 | St. Charles W (3–0 sets) | 3 | 10 | 3.33 | 0 | 15 | .667 | 11 | 2 | 3 | 0.67 | 18 | .833 | . | . | . | . | 12.5 | 7.22 |
| 7 | Arlington W (3–0 sets) | 3 | 7 | 2.33 | 0 | 9 | .778 | 5 | 2 | 3 | 0.67 | 11 | .727 | . | . | . | . | 11.0 | 8.35 |
| 10 | Ames W (3–0 sets) | 3 | 8 | 2.67 | 2 | 14 | .429 | 4 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 8.5 | 5.04 |
| 13 | Dallas W (3–0 sets) | 3 | 10 | 3.33 | 2 | 16 | .500 | 5 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 11.0 | 8.17 |
| 15 | Sheboygan L (0–3 sets) | 3 | 13 | 4.33 | 4 | 24 | .375 | 2 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 14.5 | 7.19 |
| 18 | Schenectady L (0–3 sets) | 3 | 10 | 3.33 | 3 | 17 | .412 | 2 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 11.0 | 6.14 |
| 19 | Portland W (3–0 sets) | 3 | 2 | 0.67 | 3 | 13 | -.077 | 3 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 4.0 | 6.85 |
| 21 | Antioch L (2–3 sets) | 5 | 25 | 5.00 | 5 | 36 | .556 | 4 | 1 | 1 | 0.20 | 14 | .929 | . | . | . | . | 27.0 | 7.38 |
| 22 | Schenectady L (0–3 sets) | 3 | 13 | 4.33 | 5 | 24 | .333 | 2 | 0 | 3 | 0.00 | 7 | .571 | . | . | . | . | 13.5 | 5.75 |
| 25 | San Jose W (3–0 sets) | 3 | 13 | 4.33 | 1 | 17 | .706 | 5 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 14.5 | 8.71 |
| 26 | Teutopolis L (0–3 sets) | 3 | 9 | 3.00 | 2 | 16 | .438 | 1 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 10.5 | 6.10 |
| 29 | Arlington W (3–0 sets) | 3 | 4 | 1.33 | 0 | 5 | .800 | 5 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 5.0 | 5.92 |
| 32 | New Orleans W (3–1 sets) | 4 | 4 | 1.00 | 0 | 9 | .444 | 3 | 2 | 1 | 0.50 | 12 | .917 | . | . | . | . | 6.0 | 2.56 |
| 34 | Columbia W (3–0 sets) | 3 | 4 | 1.33 | 1 | 7 | .429 | 7 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 5.5 | 6.74 |
| 37 | Pekin L (1–3 sets) | 4 | 8 | 2.00 | 1 | 10 | .700 | 1 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 9.5 | 5.98 |
| 39 | St. Charles W (3–0 sets) | 3 | 3 | 1.00 | 1 | 4 | .500 | 7 | 1 | 3 | 0.33 | 14 | .786 | . | . | . | . | 5.0 | 4.09 |
| 41 | Manitowoc W (3–0 sets) | 3 | 13 | 4.33 | 2 | 19 | .579 | 5 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 15.0 | 8.93 |
| 44 | Pekin W (3–1 sets) | 4 | 9 | 2.25 | 3 | 14 | .429 | 8 | 0 | 1 | 0.00 | 16 | .938 | . | . | . | . | 11.0 | 7.64 |
| 46 | Kentucky W (3–0 sets) | 3 | 10 | 3.33 | 0 | 13 | .769 | 2 | 1 | 1 | 0.33 | 8 | .875 | . | . | . | . | 12.0 | 7.72 |
Match Statistics - DEFENSE (Season 8)
| 1 | Ames W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | . | . | . | . | . | 6.5 | 4.91 |
| 3 | Sheboygan W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 1 | 0.33 | . | . | . | . | . | 8.5 | 6.68 |
| 5 | St. Charles W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | . | . | . | . | . | 12.5 | 7.22 |
| 7 | Arlington W (3–0 sets) | 3 | 0 | 4 | 4 | 1 | 1.33 | 5 | 1.67 | . | . | . | . | . | 11.0 | 8.35 |
| 10 | Ames W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 8.5 | 5.04 |
| 13 | Dallas W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 11.0 | 8.17 |
| 15 | Sheboygan L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 14.5 | 7.19 |
| 18 | Schenectady L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 11.0 | 6.14 |
| 19 | Portland W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 5 | 1.67 | . | . | . | . | . | 4.0 | 6.85 |
| 21 | Antioch L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 9 | 1.80 | . | . | . | . | . | 27.0 | 7.38 |
| 22 | Schenectady L (0–3 sets) | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | . | . | . | . | . | 13.5 | 5.75 |
| 25 | San Jose W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | . | . | . | . | . | 14.5 | 8.71 |
| 26 | Teutopolis L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 10.5 | 6.10 |
| 29 | Arlington W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | . | . | . | . | . | 5.0 | 5.92 |
| 32 | New Orleans W (3–1 sets) | 4 | . | . | . | . | . | 2 | 0.50 | . | . | . | . | . | 6.0 | 2.56 |
| 34 | Columbia W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | . | . | . | . | . | 5.5 | 6.74 |
| 37 | Pekin L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 4 | 1.00 | . | . | . | . | . | 9.5 | 5.98 |
| 39 | St. Charles W (3–0 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 5.0 | 4.09 |
| 41 | Manitowoc W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | . | . | . | . | . | 15.0 | 8.93 |
| 44 | Pekin W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | . | . | . | . | . | 11.0 | 7.64 |
| 46 | Kentucky W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 12.0 | 7.72 |