|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S82nd All-BIG-8
S91st All-BIG-8
Match Statistics - OFFENSE (Season 8)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Pekin W (3–0 sets) | 3 | . | . | . | . | . | 3 | 0 | 4 | 0.00 | 7 | .429 | 3 | 1.00 | 3 | 1.000 | 0.0 | 7.21 |
| 2 | Columbia L (1–3 sets) | 4 | . | . | . | . | . | 6 | 0 | 4 | 0.00 | 14 | .714 | 4 | 1.00 | 7 | .571 | 0.0 | 6.63 |
| 4 | Quincy L (1–3 sets) | 4 | . | . | . | . | . | . | . | . | . | . | . | 9 | 2.25 | 10 | .900 | 0.0 | 5.28 |
| 6 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 2 | .500 | 0.0 | 4.03 |
| 8 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1 | 2 | 0.33 | 9 | .778 | 4 | 1.33 | 7 | .571 | 1.0 | 7.58 |
| 9 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 3 | 0 | 5 | 0.00 | 8 | .375 | 3 | 1.00 | 6 | .500 | 0.0 | 9.46 |
| 11 | Columbia W (3–0 sets) | 3 | . | . | . | . | . | 2 | 1 | 1 | 0.33 | 7 | .857 | 4 | 1.33 | 6 | .667 | 1.0 | 8.93 |
| 12 | Columbia W (3–2 sets) | 5 | . | . | . | . | . | 1 | 0 | 2 | 0.00 | 13 | .846 | 5 | 1.00 | 6 | .833 | 0.0 | 5.16 |
| 15 | Spokane W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1 | 4 | 0.25 | 14 | .714 | 2 | 0.50 | 4 | .500 | 1.0 | 7.35 |
| 16 | Quincy L (1–3 sets) | 4 | . | . | . | . | . | 5 | 1 | 0 | 0.25 | 13 | 1.000 | 1 | 0.25 | 5 | .200 | 1.0 | 4.97 |
| 18 | Alton W (3–0 sets) | 3 | . | . | . | . | . | 4 | 0 | 1 | 0.00 | 10 | .900 | 1 | 0.33 | 1 | 1.000 | 0.0 | 5.93 |
| 19 | Ames L (0–3 sets) | 3 | . | . | . | . | . | 1 | 1 | 0 | 0.33 | 7 | 1.000 | 4 | 1.33 | 9 | .444 | 1.0 | 5.45 |
| 21 | Kentucky L (2–3 sets) | 5 | . | . | . | . | . | 8 | 1 | 0 | 0.20 | 17 | 1.000 | 3 | 0.60 | 12 | .250 | 1.0 | 7.88 |
| 22 | Manitowoc W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1 | 5 | 0.25 | 16 | .688 | 5 | 1.25 | 7 | .714 | 1.0 | 8.00 |
| 25 | San Diego L (2–3 sets) | 5 | . | . | . | . | . | 6 | 1 | 2 | 0.20 | 15 | .867 | 4 | 0.80 | 14 | .286 | 1.0 | 5.68 |
| 26 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 7 | 3 | 3 | 1.00 | 13 | .769 | 2 | 0.67 | 3 | .667 | 3.0 | 6.66 |
| 30 | San Jose W (3–1 sets) | 4 | . | . | . | . | . | 9 | 0 | 2 | 0.00 | 18 | .889 | 1 | 0.25 | 3 | .333 | 0.0 | 8.26 |
| 32 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | 7 | 1 | 2 | 0.33 | 14 | .857 | 2 | 0.67 | 4 | .500 | 1.0 | 3.51 |
| 34 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 7 | 0 | 0 | 0.00 | 13 | 1.000 | 5 | 1.67 | 6 | .833 | 0.0 | 9.74 |
| 35 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1 | 0 | 0.33 | 8 | 1.000 | 1 | 0.33 | 8 | .125 | 1.0 | 3.15 |
| 39 | Arlington W (3–0 sets) | 3 | . | . | . | . | . | 5 | 0 | 2 | 0.00 | 13 | .846 | 0 | 0.00 | 1 | .000 | 0.0 | 6.73 |
| 40 | Merritt Island W (3–1 sets) | 4 | . | . | . | . | . | 2 | 2 | 2 | 0.50 | 14 | .857 | 4 | 1.00 | 6 | .667 | 2.0 | 7.28 |
| 44 | Ames L (1–3 sets) | 4 | . | . | . | . | . | 5 | 1 | 3 | 0.25 | 12 | .750 | 3 | 0.75 | 6 | .500 | 1.0 | 6.10 |
| 45 | Baton Rouge L (1–3 sets) | 4 | . | . | . | . | . | 5 | 0 | 1 | 0.00 | 12 | .917 | 3 | 0.75 | 3 | 1.000 | 0.0 | 7.00 |
| Total | 87 | . | . | . | . | . | 106 | 16 | 45 | 0.18 | 267 | .831 | 74 | 0.85 | 139 | .532 | 16.0 | 6.58 | |
Match Statistics - DEFENSE (Season 8)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Pekin W (3–0 sets) | 3 | . | . | . | . | . | 15 | 5.00 | 4 | 1.85 | 13 | 2 | .846 | 0.0 | 7.21 |
| 2 | Columbia L (1–3 sets) | 4 | . | . | . | . | . | 9 | 2.25 | 16 | 2.30 | 33 | 2 | .939 | 0.0 | 6.63 |
| 4 | Quincy L (1–3 sets) | 4 | . | . | . | . | . | 3 | 0.75 | 13 | 2.58 | 19 | 0 | 1.000 | 0.0 | 5.28 |
| 6 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 10 | 2.35 | 17 | 0 | 1.000 | 0.0 | 4.03 |
| 8 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 5 | 2.27 | 11 | 0 | 1.000 | 1.0 | 7.58 |
| 9 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 13 | 4.33 | 12 | 2.43 | 21 | 1 | .952 | 0.0 | 9.46 |
| 11 | Columbia W (3–0 sets) | 3 | . | . | . | . | . | 10 | 3.33 | 6 | 2.45 | 11 | 0 | 1.000 | 1.0 | 8.93 |
| 12 | Columbia W (3–2 sets) | 5 | . | . | . | . | . | 8 | 1.60 | 11 | 2.36 | 22 | 0 | 1.000 | 0.0 | 5.16 |
| 15 | Spokane W (3–1 sets) | 4 | . | . | . | . | . | 12 | 3.00 | 8 | 2.18 | 17 | 0 | 1.000 | 1.0 | 7.35 |
| 16 | Quincy L (1–3 sets) | 4 | . | . | . | . | . | 4 | 1.00 | 12 | 2.50 | 20 | 0 | 1.000 | 1.0 | 4.97 |
| 18 | Alton W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 8 | 2.43 | 14 | 0 | 1.000 | 0.0 | 5.93 |
| 19 | Ames L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 6 | 2.60 | 10 | 0 | 1.000 | 1.0 | 5.45 |
| 21 | Kentucky L (2–3 sets) | 5 | . | . | . | . | . | 15 | 3.00 | 14 | 2.33 | 24 | 1 | .958 | 1.0 | 7.88 |
| 22 | Manitowoc W (3–1 sets) | 4 | . | . | . | . | . | 12 | 3.00 | 8 | 2.33 | 15 | 0 | 1.000 | 1.0 | 8.00 |
| 25 | San Diego L (2–3 sets) | 5 | . | . | . | . | . | 10 | 2.00 | 9 | 2.22 | 18 | 2 | .889 | 1.0 | 5.68 |
| 26 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 8 | 2.62 | 13 | 0 | 1.000 | 3.0 | 6.66 |
| 30 | San Jose W (3–1 sets) | 4 | . | . | . | . | . | 10 | 2.50 | 11 | 2.61 | 18 | 0 | 1.000 | 0.0 | 8.26 |
| 32 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 9 | 2.06 | 17 | 2 | .882 | 1.0 | 3.51 |
| 34 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 10 | 3.33 | 6 | 2.55 | 11 | 0 | 1.000 | 0.0 | 9.74 |
| 35 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 7 | 2.07 | 14 | 2 | .857 | 1.0 | 3.15 |
| 39 | Arlington W (3–0 sets) | 3 | . | . | . | . | . | 10 | 3.33 | 7 | 2.14 | 14 | 1 | .929 | 0.0 | 6.73 |
| 40 | Merritt Island W (3–1 sets) | 4 | . | . | . | . | . | 10 | 2.50 | 11 | 2.39 | 18 | 0 | 1.000 | 2.0 | 7.28 |
| 44 | Ames L (1–3 sets) | 4 | . | . | . | . | . | 9 | 2.25 | 6 | 2.19 | 16 | 1 | .938 | 1.0 | 6.10 |
| 45 | Baton Rouge L (1–3 sets) | 4 | . | . | . | . | . | 8 | 2.00 | 13 | 2.50 | 22 | 0 | 1.000 | 0.0 | 7.00 |
| Total | 87 | . | . | . | . | . | 194 | 2.23 | 220 | 2.35 | 408 | 14 | .966 | 16.0 | 6.58 | |
