TEAM TOTALS // BIG EAST
Team Info
| Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
| Mendon | Pierre van Rossum | 13 | - | 9 | 41 | - | 29 | 1571 | - | 1477 | 66 | 2329 | 83.5 | B+ | 78.1 | B | 74.2 | B- |
| Burlington | Aires Martins Jr | 11 | - | 10 | 44 | - | 37 | 1847 | - | 1798 | 62 | 2420 | 79.8 | B | 74.4 | B- | 73.2 | C+ |
| Sheboygan | John Holden | 8 | - | 13 | 28 | - | 45 | 1515 | - | 1695 | 60 | 766 | 84.9 | B+ | 76.1 | B- | 71.1 | C+ |
| Schenectady | Brian Beerman | 5 | - | 15 | 23 | - | 50 | 1491 | - | 1698 | 63 | 803 | 82.4 | B+ | 75.5 | B- | 72.7 | C+ |
| Manitowoc | Derek Purvis | 4 | - | 16 | 28 | - | 52 | 1621 | - | 1809 | 55 | 3300 | 74.7 | B- | 68.4 | C | 65.3 | C- |
| Alton | James White | 15 | - | 6 | 49 | - | 23 | 1696 | - | 1460 | 65 | 1691 | 88.7 | A- | 79.8 | B | 76.5 | B- |
| Cincinnati | James Tucker | 15 | - | 7 | 52 | - | 33 | 1930 | - | 1782 | 64 | 195 | 89.1 | A- | 78.4 | B | 73.7 | B- |
| Spokane | Jason Halpin | 12 | - | 11 | 41 | - | 37 | 1749 | - | 1709 | 63 | 452 | 84.7 | B+ | 77.1 | B- | 73.6 | B- |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
| Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
| Mendon | 70 | 887 | 12.67 | 302 | 1663 | .352 | 631 | 107 | 220 | 1.53 | 1567 | .86 | 852 | 12.17 | 1564 | .545 | 1,167.5 |
| Burlington | 81 | 1078 | 13.31 | 388 | 1965 | .351 | 688 | 115 | 291 | 1.42 | 1845 | .842 | 1055 | 13.02 | 1872 | .564 | 1,365.0 |
| Sheboygan | 73 | 831 | 11.38 | 341 | 1784 | .275 | 540 | 112 | 199 | 1.53 | 1525 | .87 | 792 | 10.85 | 1689 | .469 | 1,080.0 |
| Schenectady | 73 | 814 | 11.15 | 356 | 1805 | .254 | 529 | 90 | 251 | 1.23 | 1503 | .833 | 782 | 10.71 | 1712 | .457 | 1,074.0 |
| Manitowoc | 80 | 920 | 11.50 | 408 | 1927 | .266 | 572 | 91 | 234 | 1.14 | 1634 | .857 | 893 | 11.16 | 1818 | .491 | 1,157.5 |
| Alton | 72 | 971 | 13.49 | 291 | 1726 | .394 | 716 | 144 | 211 | 2.00 | 1686 | .875 | 940 | 13.06 | 1630 | .577 | 1,265.0 |
| Cincinnati | 85 | 1144 | 13.46 | 340 | 1987 | .405 | 730 | 134 | 277 | 1.58 | 1922 | .856 | 1108 | 13.04 | 1893 | .585 | 1,467.0 |
| Spokane | 78 | 968 | 12.41 | 356 | 1851 | .331 | 688 | 117 | 239 | 1.50 | 1748 | .863 | 939 | 12.04 | 1761 | .533 | 1,304.0 |
| TOTALS | 2424 | 7613 | 3.14 | 2782 | 14708 | .328 | 5094 | 910 | 1922 | 0.38 | 13430 | .857 | 7361 | 3.04 | 13939 | .528 | 9,880.0 |
Team Stats - Defense
| Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
| Mendon | 70 | 24 | 299 | 323 | 29 | 4.61 | 503 | 7.19 | 647 | 2.19 | 1258 | 98 | .922 | 1,167.5 |
| Burlington | 81 | 25 | 294 | 319 | 43 | 3.94 | 531 | 6.56 | 769 | 2.18 | 1540 | 106 | .931 | 1,365.0 |
| Sheboygan | 73 | 21 | 232 | 253 | 31 | 3.47 | 483 | 6.62 | 671 | 2.08 | 1442 | 141 | .902 | 1,080.0 |
| Schenectady | 73 | 26 | 288 | 314 | 32 | 4.30 | 480 | 6.58 | 705 | 2.11 | 1453 | 128 | .912 | 1,074.0 |
| Manitowoc | 80 | 21 | 251 | 272 | 29 | 3.40 | 519 | 6.49 | 761 | 2.16 | 1530 | 122 | .920 | 1,157.5 |
| Alton | 72 | 21 | 258 | 279 | 35 | 3.88 | 560 | 7.78 | 654 | 2.22 | 1246 | 80 | .936 | 1,265.0 |
| Cincinnati | 85 | 20 | 338 | 358 | 43 | 4.21 | 564 | 6.64 | 740 | 2.16 | 1528 | 105 | .931 | 1,467.0 |
| Spokane | 78 | 17 | 404 | 421 | 43 | 5.40 | 515 | 6.60 | 695 | 2.10 | 1474 | 138 | .906 | 1,304.0 |
| TOTALS | 2424 | 175 | 2364 | 2539 | 285 | inf | 4155 | inf | 5642 | 2.15 | 11471 | 918 | .920 | 9,880.0 |