|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 3 | 11 | 9 | 0.82 | 6 | 25 | .120 | . | . | . | . | . | . | . | . | . | . | 12.5 | 2.79 |
| So | 8 | 9 | 30 | 17 | 0.57 | 17 | 71 | .000 | . | . | . | . | . | . | . | . | . | . | 26.0 | 2.57 |
| Jr | 9 | 6 | 22 | 20 | 0.91 | 14 | 60 | .100 | 1 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 28.0 | 3.64 |
| Sr | 10 | 11 | 34 | 28 | 0.82 | 25 | 104 | .029 | . | . | . | . | . | . | . | . | . | . | 42.0 | 3.44 |
| Total | 29 | 97 | 74 | 0.76 | 62 | 260 | .046 | 1 | 0 | 2 | 0.00 | 8 | .750 | 0 | 0.00 | 0 | .000 | 108.5 | 3.14 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 3 | 11 | 1 | 5 | 6 | 2 | 0.55 | . | . | . | . | . | . | . | 12.5 | 2.79 |
| So | 8 | 9 | 30 | 2 | 14 | 16 | 0 | 0.53 | . | . | . | . | . | . | . | 26.0 | 2.57 |
| Jr | 9 | 6 | 22 | 1 | 14 | 15 | 2 | 0.68 | 1 | 0.05 | . | . | . | . | . | 28.0 | 3.64 |
| Sr | 10 | 11 | 34 | 1 | 26 | 27 | 5 | 0.79 | . | . | . | . | . | . | . | 42.0 | 3.44 |
| Total | 29 | 97 | 5 | 59 | 64 | 9 | 0.66 | 1 | 0.01 | 0 | 0.00 | 0 | 0 | .000 | 108.5 | 3.14 | |
