|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 1 | 4 | 8 | 2.00 | 4 | 20 | .200 | . | . | . | . | . | . | . | . | . | . | 11.5 | 7.54 |
| So | 8 | 10 | 37 | 77 | 2.08 | 16 | 126 | .484 | . | . | . | . | . | . | . | . | . | . | 96.5 | 5.77 |
| Jr | 9 | 12 | 45 | 97 | 2.16 | 37 | 168 | .357 | . | . | . | . | . | . | . | . | . | . | 112.5 | 4.65 |
| Sr | 10 | 10 | 36 | 73 | 2.03 | 18 | 109 | .505 | 29 | 1 | 10 | 0.03 | 74 | .865 | . | . | . | . | 96.5 | 6.57 |
| Total | 33 | 122 | 255 | 2.09 | 75 | 423 | .426 | 29 | 1 | 10 | 0.01 | 74 | .865 | 0 | 0.00 | 0 | .000 | 317.0 | 5.66 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 1 | 4 | 0 | 7 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 11.5 | 7.54 |
| So | 8 | 10 | 37 | 2 | 35 | 37 | 3 | 1.00 | . | . | . | . | . | . | . | 96.5 | 5.77 |
| Jr | 9 | 12 | 45 | 3 | 25 | 28 | 4 | 0.62 | . | . | . | . | . | . | . | 112.5 | 4.65 |
| Sr | 10 | 10 | 36 | 3 | 39 | 42 | 4 | 1.17 | 9 | 0.25 | . | . | . | . | . | 96.5 | 6.57 |
| Total | 33 | 122 | 8 | 106 | 114 | 11 | 0.93 | 9 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 317.0 | 5.66 | |
