|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 11 | 37 | 21 | 0.57 | 34 | 98 | -.133 | 14 | 3 | 8 | 0.08 | 50 | .840 | . | . | . | . | 39.0 | 3.48 |
| So | 8 | 14 | 51 | 67 | 1.31 | 39 | 162 | .173 | 19 | 2 | 15 | 0.04 | 80 | .813 | . | . | . | . | 87.0 | 3.99 |
| Jr | 9 | 18 | 67 | 153 | 2.28 | 50 | 262 | .393 | 68 | 8 | 17 | 0.12 | 160 | .894 | . | . | . | . | 188.0 | 6.04 |
| Sr | 10 | 15 | 54 | 92 | 1.70 | 42 | 186 | .269 | 65 | 15 | 24 | 0.28 | 162 | .852 | . | . | . | . | 126.0 | 5.39 |
| Total | 58 | 209 | 333 | 1.59 | 165 | 708 | .237 | 166 | 28 | 64 | 0.13 | 452 | .858 | 0 | 0.00 | 0 | .000 | 440.0 | 4.89 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 11 | 37 | 2 | 26 | 28 | 5 | 0.76 | 2 | 0.05 | . | . | . | . | . | 39.0 | 3.48 |
| So | 8 | 14 | 51 | 5 | 26 | 31 | 6 | 0.61 | 13 | 0.25 | . | . | . | . | . | 87.0 | 3.99 |
| Jr | 9 | 18 | 67 | 4 | 46 | 50 | 6 | 0.75 | 20 | 0.30 | . | . | . | . | . | 188.0 | 6.04 |
| Sr | 10 | 15 | 54 | 3 | 32 | 35 | 12 | 0.65 | 15 | 0.28 | . | . | . | . | . | 126.0 | 5.39 |
| Total | 58 | 209 | 14 | 130 | 144 | 29 | 0.69 | 50 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 440.0 | 4.89 | |
