|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S92nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 11 | 40 | 5 | 0.13 | 10 | 59 | -.085 | 65 | 12 | 27 | 0.30 | 167 | .838 | 365 | 9.13 | 848 | .430 | 27.0 | 4.82 |
| So | 8 | 23 | 91 | 26 | 0.29 | 8 | 94 | .191 | 145 | 24 | 66 | 0.26 | 393 | .832 | 1076 | 11.82 | 1786 | .602 | 78.5 | 7.29 |
| Jr | 9 | 18 | 68 | 43 | 0.63 | 7 | 93 | .387 | 122 | 21 | 40 | 0.31 | 310 | .871 | 855 | 12.57 | 1311 | .652 | 79.5 | 7.92 |
| Sr | 10 | 10 | 40 | 21 | 0.53 | 5 | 57 | .281 | 70 | 13 | 20 | 0.33 | 179 | .888 | 410 | 10.25 | 905 | .453 | 44.0 | 6.00 |
| Total | 62 | 239 | 95 | 0.40 | 30 | 303 | .215 | 402 | 70 | 153 | 0.29 | 1049 | .854 | 2706 | 11.32 | 4850 | .558 | 229.0 | 6.83 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 11 | 40 | 1 | 18 | 19 | 2 | 0.48 | 39 | 0.98 | . | . | . | . | . | 27.0 | 4.82 |
| So | 8 | 23 | 91 | 3 | 51 | 54 | 7 | 0.59 | 101 | 1.11 | . | . | . | . | . | 78.5 | 7.29 |
| Jr | 9 | 18 | 68 | 3 | 25 | 28 | 3 | 0.41 | 77 | 1.13 | . | . | . | . | . | 79.5 | 7.92 |
| Sr | 10 | 10 | 40 | 3 | 14 | 17 | 2 | 0.43 | 46 | 1.15 | . | . | . | . | . | 44.0 | 6.00 |
| Total | 62 | 239 | 10 | 108 | 118 | 14 | 0.49 | 263 | 1.10 | 0 | 0.00 | 0 | 0 | .000 | 229.0 | 6.83 | |
