|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 12 | 44 | 62 | 1.41 | 43 | 176 | .108 | 46 | 6 | 18 | 0.14 | 127 | .858 | . | . | . | . | 81.0 | 4.79 |
| So | 9 | 23 | 80 | 145 | 1.81 | 46 | 324 | .306 | 126 | 18 | 43 | 0.23 | 283 | .848 | . | . | . | . | 192.0 | 5.96 |
| Jr | 10 | 22 | 85 | 145 | 1.71 | 48 | 269 | .361 | 122 | 13 | 38 | 0.15 | 308 | .877 | . | . | . | . | 179.5 | 5.53 |
| Sr | 11 | 25 | 96 | 180 | 1.88 | 40 | 308 | .455 | 165 | 32 | 49 | 0.33 | 374 | .869 | . | . | . | . | 249.5 | 6.55 |
| Total | 82 | 305 | 532 | 1.74 | 177 | 1077 | .330 | 459 | 69 | 148 | 0.23 | 1092 | .864 | 0 | 0.00 | 0 | .000 | 702.0 | 5.85 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 12 | 44 | 4 | 18 | 22 | 1 | 0.50 | 56 | 1.27 | . | . | . | . | . | 81.0 | 4.79 |
| So | 9 | 23 | 80 | 7 | 44 | 51 | 7 | 0.64 | 85 | 1.06 | . | . | . | . | . | 192.0 | 5.96 |
| Jr | 10 | 22 | 85 | 4 | 35 | 39 | 4 | 0.46 | 87 | 1.02 | . | . | . | . | . | 179.5 | 5.53 |
| Sr | 11 | 25 | 96 | 2 | 71 | 73 | 6 | 0.76 | 111 | 1.16 | . | . | . | . | . | 249.5 | 6.55 |
| Total | 82 | 305 | 17 | 168 | 185 | 18 | 0.61 | 339 | 1.11 | 0 | 0.00 | 0 | 0 | .000 | 702.0 | 5.85 | |
