|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 11 | 37 | 57 | 1.54 | 28 | 117 | .248 | 4 | 1 | 1 | 0.03 | 10 | .900 | . | . | . | . | 72.0 | 4.36 |
| So | 9 | 14 | 48 | 83 | 1.73 | 19 | 129 | .496 | 13 | 1 | 6 | 0.02 | 34 | .824 | . | . | . | . | 108.5 | 5.48 |
| Jr | 10 | 15 | 52 | 102 | 1.96 | 38 | 177 | .362 | 12 | 1 | 12 | 0.02 | 43 | .721 | . | . | . | . | 123.5 | 5.14 |
| Sr | 11 | 14 | 52 | 136 | 2.62 | 27 | 200 | .545 | 21 | 4 | 12 | 0.08 | 62 | .806 | . | . | . | . | 164.5 | 6.47 |
| Total | 54 | 189 | 378 | 2.00 | 112 | 623 | .427 | 50 | 7 | 31 | 0.04 | 149 | .792 | 0 | 0.00 | 0 | .000 | 468.5 | 5.41 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 11 | 37 | 2 | 24 | 26 | 3 | 0.70 | 2 | 0.05 | . | . | . | . | . | 72.0 | 4.36 |
| So | 9 | 14 | 48 | 2 | 45 | 47 | 3 | 0.98 | 2 | 0.04 | . | . | . | . | . | 108.5 | 5.48 |
| Jr | 10 | 15 | 52 | 1 | 39 | 40 | 8 | 0.77 | 5 | 0.10 | . | . | . | . | . | 123.5 | 5.14 |
| Sr | 11 | 14 | 52 | 2 | 45 | 47 | 2 | 0.90 | 4 | 0.08 | . | . | . | . | . | 164.5 | 6.47 |
| Total | 54 | 189 | 7 | 153 | 160 | 16 | 0.85 | 13 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 468.5 | 5.41 | |
