|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 15 | 57 | 135 | 2.37 | 64 | 339 | .209 | 67 | 4 | 35 | 0.07 | 181 | .807 | 6 | 0.11 | 15 | .400 | 158.0 | 4.79 |
| So | 9 | 15 | 50 | 164 | 3.28 | 84 | 342 | .234 | 42 | 13 | 28 | 0.26 | 160 | .825 | 1 | 0.02 | 12 | .083 | 189.0 | 5.88 |
| Jr | 10 | 20 | 79 | 207 | 2.62 | 73 | 371 | .361 | 90 | 22 | 37 | 0.28 | 243 | .848 | 4 | 0.05 | 9 | .444 | 255.0 | 5.52 |
| Sr | 11 | 14 | 53 | 144 | 2.72 | 39 | 247 | .425 | 69 | 12 | 20 | 0.23 | 178 | .888 | 4 | 0.08 | 6 | .667 | 177.5 | 6.19 |
| Total | 64 | 239 | 650 | 2.72 | 260 | 1299 | .300 | 268 | 51 | 120 | 0.21 | 762 | .843 | 15 | 0.06 | 42 | .357 | 779.5 | 5.58 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 15 | 57 | 0 | 38 | 38 | 5 | 0.67 | 87 | 1.53 | 165 | 1.92 | 423 | 54 | .872 | 158.0 | 4.79 |
| So | 9 | 15 | 50 | 1 | 22 | 23 | 4 | 0.46 | 65 | 1.30 | 133 | 2.16 | 273 | 14 | .949 | 189.0 | 5.88 |
| Jr | 10 | 20 | 79 | 0 | 52 | 52 | 5 | 0.66 | 77 | 0.97 | 274 | 2.13 | 575 | 45 | .922 | 255.0 | 5.52 |
| Sr | 11 | 14 | 53 | 1 | 41 | 42 | 4 | 0.79 | 69 | 1.30 | 161 | 2.30 | 292 | 11 | .962 | 177.5 | 6.19 |
| Total | 64 | 239 | 2 | 153 | 155 | 18 | 0.65 | 298 | 1.25 | 733 | 2.11 | 1563 | 124 | .921 | 779.5 | 5.58 | |
