|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 6 | 20 | 32 | 1.60 | 23 | 91 | .099 | 13 | 1 | 10 | 0.05 | 50 | .800 | 0 | 0.00 | 1 | .000 | 37.0 | 3.24 |
| So | 9 | 13 | 47 | 146 | 3.11 | 62 | 285 | .295 | 63 | 8 | 26 | 0.17 | 167 | .844 | 1 | 0.02 | 3 | .333 | 168.0 | 6.04 |
| Jr | 10 | 12 | 43 | 153 | 3.56 | 55 | 289 | .339 | 64 | 15 | 13 | 0.35 | 161 | .919 | 3 | 0.07 | 6 | .500 | 187.0 | 7.08 |
| Sr | 11 | 8 | 25 | 88 | 3.52 | 26 | 156 | .397 | 30 | 9 | 15 | 0.36 | 91 | .835 | 0 | 0.00 | 1 | .000 | 104.0 | 6.81 |
| Total | 39 | 135 | 419 | 3.10 | 166 | 821 | .308 | 170 | 33 | 64 | 0.24 | 469 | .864 | 4 | 0.03 | 11 | .364 | 496.0 | 6.09 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 6 | 20 | 0 | 8 | 8 | 3 | 0.40 | 23 | 1.15 | 55 | 1.93 | 137 | 18 | .869 | 37.0 | 3.24 |
| So | 9 | 13 | 47 | 0 | 28 | 28 | 3 | 0.60 | 56 | 1.19 | 167 | 2.09 | 344 | 33 | .904 | 168.0 | 6.04 |
| Jr | 10 | 12 | 43 | 3 | 32 | 35 | 3 | 0.81 | 52 | 1.21 | 149 | 2.09 | 312 | 32 | .897 | 187.0 | 7.08 |
| Sr | 11 | 8 | 25 | 1 | 12 | 13 | 0 | 0.52 | 36 | 1.44 | 64 | 2.25 | 130 | 2 | .985 | 104.0 | 6.81 |
| Total | 39 | 135 | 4 | 80 | 84 | 9 | 0.62 | 167 | 1.24 | 435 | 2.09 | 923 | 85 | .908 | 496.0 | 6.09 | |
