|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 16 | 61 | 72 | 1.18 | 68 | 273 | .015 | 58 | 10 | 36 | 0.16 | 182 | .802 | 4 | 0.07 | 5 | .800 | 108.5 | 3.59 |
| So | 9 | 25 | 93 | 211 | 2.27 | 91 | 447 | .268 | 112 | 19 | 45 | 0.20 | 306 | .853 | 8 | 0.09 | 10 | .800 | 256.0 | 4.59 |
| Jr | 10 | 6 | 21 | 47 | 2.24 | 27 | 128 | .156 | 22 | 2 | 8 | 0.10 | 67 | .881 | 3 | 0.14 | 6 | .500 | 50.5 | 4.57 |
| Sr | 11 | 8 | 28 | 71 | 2.54 | 22 | 134 | .366 | 52 | 7 | 13 | 0.25 | 107 | .879 | 1 | 0.04 | 2 | .500 | 89.0 | 5.91 |
| Total | 55 | 203 | 401 | 1.98 | 208 | 982 | .197 | 244 | 38 | 102 | 0.19 | 662 | .846 | 16 | 0.08 | 23 | .696 | 504.0 | 4.49 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 16 | 61 | 5 | 43 | 48 | 4 | 0.79 | 66 | 1.08 | 190 | 2.01 | 425 | 46 | .892 | 108.5 | 3.59 |
| So | 9 | 25 | 93 | 2 | 48 | 50 | 3 | 0.54 | 65 | 0.70 | 309 | 2.04 | 681 | 68 | .900 | 256.0 | 4.59 |
| Jr | 10 | 6 | 21 | 0 | 3 | 3 | 0 | 0.14 | 29 | 1.38 | 60 | 2.21 | 117 | 8 | .932 | 50.5 | 4.57 |
| Sr | 11 | 8 | 28 | 0 | 22 | 22 | 2 | 0.79 | 42 | 1.50 | 88 | 2.22 | 175 | 12 | .931 | 89.0 | 5.91 |
| Total | 55 | 203 | 7 | 116 | 123 | 9 | 0.61 | 202 | 1.00 | 647 | 2.07 | 1398 | 134 | .904 | 504.0 | 4.49 | |
