|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 8 | 9 | 35 | 36 | 1.03 | 23 | 96 | .135 | 10 | 2 | 4 | 0.06 | 27 | .852 | . | . | . | . | 50.5 | 3.89 |
| So | 9 | 3 | 11 | 18 | 1.64 | 9 | 38 | .237 | 2 | 0 | 4 | 0.00 | 15 | .733 | . | . | . | . | 22.5 | 4.68 |
| Jr | 10 | 18 | 66 | 103 | 1.56 | 51 | 236 | .220 | 18 | 4 | 8 | 0.06 | 59 | .864 | . | . | . | . | 126.5 | 4.05 |
| Sr | 11 | 11 | 43 | 72 | 1.67 | 37 | 147 | .238 | 28 | 6 | 6 | 0.14 | 68 | .912 | . | . | . | . | 96.0 | 5.11 |
| Total | 41 | 155 | 229 | 1.48 | 120 | 517 | .211 | 58 | 12 | 22 | 0.08 | 169 | .870 | 0 | 0.00 | 0 | .000 | 295.5 | 4.35 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 8 | 9 | 35 | 1 | 23 | 24 | 4 | 0.69 | 2 | 0.06 | . | . | . | . | . | 50.5 | 3.89 |
| So | 9 | 3 | 11 | 1 | 7 | 8 | 2 | 0.73 | . | . | . | . | . | . | . | 22.5 | 4.68 |
| Jr | 10 | 18 | 66 | 5 | 29 | 34 | 4 | 0.52 | 2 | 0.03 | . | . | . | . | . | 126.5 | 4.05 |
| Sr | 11 | 11 | 43 | 2 | 32 | 34 | 6 | 0.79 | 7 | 0.16 | . | . | . | . | . | 96.0 | 5.11 |
| Total | 41 | 155 | 9 | 91 | 100 | 16 | 0.65 | 11 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 295.5 | 4.35 | |
