|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 7 | 21 | 17 | 0.81 | 20 | 64 | -.047 | 9 | 0 | 6 | 0.00 | 42 | .857 | . | . | . | . | 21.5 | 3.05 |
| So | 10 | 11 | 36 | 49 | 1.36 | 32 | 121 | .140 | 23 | 8 | 16 | 0.22 | 86 | .814 | . | . | . | . | 74.5 | 5.06 |
| Jr | 11 | 15 | 52 | 102 | 1.96 | 33 | 169 | .408 | 55 | 16 | 13 | 0.31 | 162 | .920 | . | . | . | . | 138.5 | 5.67 |
| Sr | 12 | 9 | 33 | 62 | 1.88 | 22 | 110 | .364 | 66 | 13 | 14 | 0.39 | 143 | .902 | . | . | . | . | 95.0 | 6.87 |
| Total | 42 | 142 | 230 | 1.62 | 107 | 464 | .265 | 153 | 37 | 49 | 0.26 | 433 | .887 | 0 | 0.00 | 0 | .000 | 329.5 | 5.33 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 7 | 21 | 0 | 9 | 9 | 2 | 0.43 | 4 | 0.19 | . | . | . | . | . | 21.5 | 3.05 |
| So | 10 | 11 | 36 | 2 | 31 | 33 | 5 | 0.92 | 7 | 0.19 | . | . | . | . | . | 74.5 | 5.06 |
| Jr | 11 | 15 | 52 | 2 | 37 | 39 | 7 | 0.75 | 14 | 0.27 | . | . | . | . | . | 138.5 | 5.67 |
| Sr | 12 | 9 | 33 | 1 | 38 | 39 | 4 | 1.18 | 11 | 0.33 | . | . | . | . | . | 95.0 | 6.87 |
| Total | 42 | 142 | 5 | 115 | 120 | 18 | 0.85 | 36 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 329.5 | 5.33 | |
