|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 3 | 10 | . | . | . | . | . | 5 | 1 | 7 | 0.10 | 33 | .788 | 12 | 1.20 | 20 | .600 | 1.0 | 3.30 |
| So | 10 | 17 | 60 | . | . | . | . | . | 79 | 15 | 28 | 0.25 | 205 | .863 | 50 | 0.83 | 115 | .435 | 15.0 | 5.48 |
| Jr | 11 | 18 | 63 | . | . | . | . | . | 19 | 7 | 3 | 0.11 | 51 | .941 | 57 | 0.90 | 133 | .429 | 7.0 | 5.66 |
| Sr | 12 | 12 | 43 | . | . | . | . | . | 14 | 4 | 5 | 0.09 | 32 | .844 | 44 | 1.02 | 91 | .484 | 4.0 | 6.60 |
| Total | 50 | 176 | 0 | 0.00 | 0 | 0 | .000 | 117 | 27 | 43 | 0.15 | 321 | .866 | 163 | 0.93 | 359 | .454 | 27.0 | 5.68 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 3 | 10 | . | . | . | . | . | 11 | 1.10 | 31 | 1.92 | 77 | 10 | .870 | 1.0 | 3.30 |
| So | 10 | 17 | 60 | . | . | . | . | . | 122 | 2.03 | 187 | 2.04 | 419 | 42 | .900 | 15.0 | 5.48 |
| Jr | 11 | 18 | 63 | . | . | . | . | . | 122 | 1.94 | 166 | 2.19 | 345 | 11 | .968 | 7.0 | 5.66 |
| Sr | 12 | 12 | 43 | . | . | . | . | . | 100 | 2.33 | 107 | 2.30 | 195 | 12 | .938 | 4.0 | 6.60 |
| Total | 50 | 176 | 0 | 0 | 0 | 0 | 0.00 | 355 | 2.02 | 491 | 2.13 | 1036 | 75 | .928 | 27.0 | 5.68 | |
