|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 6 | 20 | 20 | 1.00 | 13 | 66 | .106 | 6 | 0 | 3 | 0.00 | 25 | .880 | . | . | . | . | 22.5 | 2.47 |
| So | 10 | 9 | 33 | 44 | 1.33 | 29 | 104 | .144 | 42 | 8 | 14 | 0.24 | 104 | .865 | . | . | . | . | 66.5 | 4.79 |
| Jr | 11 | 7 | 24 | 40 | 1.67 | 19 | 71 | .296 | 13 | 3 | 7 | 0.13 | 57 | .877 | . | . | . | . | 51.0 | 4.42 |
| Sr | 12 | 9 | 36 | 66 | 1.83 | 24 | 109 | .385 | 35 | 6 | 14 | 0.17 | 108 | .870 | . | . | . | . | 85.0 | 5.32 |
| Total | 31 | 113 | 170 | 1.50 | 85 | 350 | .243 | 96 | 17 | 38 | 0.15 | 294 | .871 | 0 | 0.00 | 0 | .000 | 225.0 | 4.41 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 6 | 20 | 0 | 5 | 5 | 6 | 0.25 | . | . | . | . | . | . | . | 22.5 | 2.47 |
| So | 10 | 9 | 33 | 3 | 23 | 26 | 4 | 0.79 | 6 | 0.18 | . | . | . | . | . | 66.5 | 4.79 |
| Jr | 11 | 7 | 24 | 3 | 10 | 13 | 0 | 0.54 | 4 | 0.17 | . | . | . | . | . | 51.0 | 4.42 |
| Sr | 12 | 9 | 36 | 1 | 24 | 25 | 6 | 0.69 | 5 | 0.14 | . | . | . | . | . | 85.0 | 5.32 |
| Total | 31 | 113 | 7 | 62 | 69 | 16 | 0.61 | 15 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 225.0 | 4.41 | |
