|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 9 | 5 | 19 | 5 | 0.26 | 1 | 36 | .111 | 32 | 3 | 13 | 0.16 | 76 | .829 | 189 | 9.95 | 408 | .463 | 11.5 | 5.26 |
| So | 10 | 9 | 30 | 5 | 0.17 | 2 | 34 | .088 | 34 | 5 | 19 | 0.17 | 105 | .819 | 257 | 8.57 | 659 | .390 | 16.0 | 3.85 |
| Jr | 11 | 20 | 74 | 20 | 0.27 | 8 | 90 | .133 | 87 | 11 | 49 | 0.15 | 277 | .823 | 912 | 12.32 | 1517 | .601 | 54.5 | 7.27 |
| Sr | 12 | 3 | 9 | 3 | 0.33 | 1 | 10 | .200 | 15 | 1 | 8 | 0.11 | 38 | .789 | 92 | 10.22 | 190 | .484 | 6.5 | 5.64 |
| Total | 37 | 132 | 33 | 0.25 | 12 | 170 | .124 | 168 | 20 | 89 | 0.15 | 496 | .821 | 1450 | 10.98 | 2774 | .523 | 88.5 | 6.03 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 9 | 5 | 19 | 0 | 7 | 7 | 0 | 0.37 | 11 | 0.58 | . | . | . | . | . | 11.5 | 5.26 |
| So | 10 | 9 | 30 | 1 | 10 | 11 | 2 | 0.37 | 34 | 1.13 | . | . | . | . | . | 16.0 | 3.85 |
| Jr | 11 | 20 | 74 | 3 | 41 | 44 | 4 | 0.59 | 56 | 0.76 | . | . | . | . | . | 54.5 | 7.27 |
| Sr | 12 | 3 | 9 | 0 | 5 | 5 | 0 | 0.56 | 11 | 1.22 | . | . | . | . | . | 6.5 | 5.64 |
| Total | 37 | 132 | 4 | 63 | 67 | 6 | 0.51 | 112 | 0.85 | 0 | 0.00 | 0 | 0 | .000 | 88.5 | 6.03 | |
