|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S112nd All-BIG-8
S122nd All-BIG-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 12 | 39 | 99 | 2.54 | 56 | 261 | .165 | 32 | 11 | 23 | 0.28 | 116 | .802 | . | . | . | . | 123.0 | 6.47 |
| So | 11 | 26 | 102 | 278 | 2.73 | 98 | 543 | .331 | 130 | 20 | 48 | 0.20 | 349 | .862 | . | . | . | . | 334.0 | 6.60 |
| Jr | 12 | 23 | 91 | 230 | 2.53 | 71 | 413 | .385 | 130 | 25 | 33 | 0.27 | 329 | .900 | . | . | . | . | 292.0 | 7.05 |
| Sr | 13 | 14 | 51 | 184 | 3.61 | 38 | 290 | .503 | 93 | 21 | 28 | 0.41 | 205 | .863 | . | . | . | . | 215.5 | 6.96 |
| Total | 75 | 283 | 791 | 2.80 | 263 | 1507 | .350 | 385 | 77 | 132 | 0.27 | 999 | .868 | 0 | 0.00 | 0 | .000 | 964.5 | 6.78 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 12 | 39 | 3 | 20 | 23 | 4 | 0.59 | 56 | 1.44 | . | . | . | . | . | 123.0 | 6.47 |
| So | 11 | 26 | 102 | 5 | 62 | 67 | 8 | 0.66 | 108 | 1.06 | . | . | . | . | . | 334.0 | 6.60 |
| Jr | 12 | 23 | 91 | 5 | 64 | 69 | 9 | 0.76 | 112 | 1.23 | . | . | . | . | . | 292.0 | 7.05 |
| Sr | 13 | 14 | 51 | 1 | 19 | 20 | 5 | 0.39 | 51 | 1.00 | . | . | . | . | . | 215.5 | 6.96 |
| Total | 75 | 283 | 14 | 165 | 179 | 26 | 0.63 | 327 | 1.16 | 0 | 0.00 | 0 | 0 | .000 | 964.5 | 6.78 | |
