|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 8 | 28 | 44 | 1.57 | 33 | 141 | .078 | 19 | 1 | 12 | 0.04 | 70 | .829 | 1 | 0.04 | 2 | .500 | 51.0 | 3.21 |
| So | 11 | 15 | 54 | 131 | 2.43 | 72 | 315 | .187 | 70 | 18 | 24 | 0.33 | 191 | .874 | 3 | 0.06 | 8 | .375 | 163.5 | 4.93 |
| Jr | 12 | 16 | 50 | 122 | 2.44 | 67 | 292 | .188 | 68 | 16 | 28 | 0.32 | 189 | .852 | 2 | 0.04 | 3 | .667 | 154.5 | 5.43 |
| Sr | 13 | 12 | 49 | 131 | 2.67 | 41 | 249 | .361 | 81 | 10 | 24 | 0.20 | 189 | .873 | 1 | 0.02 | 6 | .167 | 159.5 | 5.88 |
| Total | 51 | 181 | 428 | 2.36 | 213 | 997 | .216 | 238 | 45 | 88 | 0.25 | 639 | .862 | 7 | 0.04 | 19 | .368 | 528.5 | 5.04 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 8 | 28 | 0 | 12 | 12 | 1 | 0.43 | 40 | 1.43 | 87 | 1.94 | 203 | 27 | .867 | 51.0 | 3.21 |
| So | 11 | 15 | 54 | 3 | 23 | 26 | 5 | 0.48 | 58 | 1.07 | 189 | 2.03 | 416 | 50 | .880 | 163.5 | 4.93 |
| Jr | 12 | 16 | 50 | 1 | 31 | 32 | 2 | 0.64 | 42 | 0.84 | 151 | 2.16 | 300 | 22 | .927 | 154.5 | 5.43 |
| Sr | 13 | 12 | 49 | 1 | 35 | 36 | 3 | 0.73 | 65 | 1.33 | 148 | 2.12 | 317 | 33 | .896 | 159.5 | 5.88 |
| Total | 51 | 181 | 5 | 101 | 106 | 11 | 0.59 | 205 | 1.13 | 575 | 2.07 | 1236 | 132 | .893 | 528.5 | 5.04 | |
