|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 8 | 29 | 10 | 0.34 | 4 | 38 | .158 | 38 | 4 | 31 | 0.14 | 124 | .750 | 328 | 11.31 | 657 | .499 | 22.5 | 6.58 |
| So | 11 | 14 | 49 | 13 | 0.27 | 6 | 53 | .132 | 64 | 18 | 29 | 0.37 | 198 | .854 | 565 | 11.53 | 1009 | .560 | 42.5 | 6.50 |
| Jr | 12 | 10 | 35 | 13 | 0.37 | 4 | 45 | .200 | 40 | 11 | 20 | 0.31 | 123 | .837 | 304 | 8.69 | 753 | .404 | 31.5 | 4.52 |
| Sr | 13 | 7 | 23 | 13 | 0.57 | 3 | 29 | .345 | 44 | 15 | 10 | 0.65 | 105 | .905 | 240 | 10.43 | 495 | .485 | 35.0 | 6.19 |
| Total | 39 | 136 | 49 | 0.36 | 17 | 165 | .194 | 186 | 48 | 90 | 0.35 | 550 | .836 | 1437 | 10.57 | 2914 | .493 | 131.5 | 5.95 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 8 | 29 | 1 | 15 | 16 | 2 | 0.55 | 34 | 1.17 | . | . | . | . | . | 22.5 | 6.58 |
| So | 11 | 14 | 49 | 2 | 19 | 21 | 3 | 0.43 | 41 | 0.84 | . | . | . | . | . | 42.5 | 6.50 |
| Jr | 12 | 10 | 35 | 1 | 13 | 14 | 0 | 0.40 | 37 | 1.06 | . | . | . | . | . | 31.5 | 4.52 |
| Sr | 13 | 7 | 23 | 3 | 8 | 11 | 1 | 0.48 | 27 | 1.17 | . | . | . | . | . | 35.0 | 6.19 |
| Total | 39 | 136 | 7 | 55 | 62 | 6 | 0.46 | 139 | 1.02 | 0 | 0.00 | 0 | 0 | .000 | 131.5 | 5.95 | |
