|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 16 | 62 | 179 | 2.89 | 96 | 429 | .193 | 67 | 11 | 34 | 0.18 | 202 | .832 | 1 | 0.02 | 8 | .125 | 218.5 | 5.34 |
| So | 11 | 23 | 90 | 290 | 3.22 | 96 | 531 | .365 | 86 | 15 | 58 | 0.17 | 290 | .800 | 10 | 0.11 | 10 | 1.000 | 339.5 | 5.84 |
| Jr | 12 | 21 | 75 | 262 | 3.49 | 67 | 413 | .472 | 140 | 18 | 39 | 0.24 | 325 | .880 | 9 | 0.12 | 14 | .643 | 302.0 | 7.29 |
| Sr | 13 | 12 | 46 | 159 | 3.46 | 40 | 258 | .461 | 83 | 18 | 27 | 0.39 | 203 | .867 | 4 | 0.09 | 7 | .571 | 193.5 | 7.23 |
| Total | 72 | 273 | 890 | 3.26 | 299 | 1631 | .362 | 376 | 62 | 158 | 0.23 | 1020 | .845 | 24 | 0.09 | 39 | .615 | 1,053.5 | 6.38 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 16 | 62 | 3 | 51 | 54 | 5 | 0.87 | 62 | 1.00 | 201 | 1.93 | 473 | 69 | .854 | 218.5 | 5.34 |
| So | 11 | 23 | 90 | 4 | 61 | 65 | 8 | 0.72 | 98 | 1.09 | 275 | 2.01 | 623 | 78 | .875 | 339.5 | 5.84 |
| Jr | 12 | 21 | 75 | 3 | 38 | 41 | 3 | 0.55 | 111 | 1.48 | 168 | 2.32 | 302 | 15 | .950 | 302.0 | 7.29 |
| Sr | 13 | 12 | 46 | 1 | 31 | 32 | 1 | 0.70 | 54 | 1.17 | 115 | 2.27 | 214 | 9 | .958 | 193.5 | 7.23 |
| Total | 72 | 273 | 11 | 181 | 192 | 17 | 0.70 | 325 | 1.19 | 759 | 2.08 | 1612 | 171 | .894 | 1,053.5 | 6.38 | |
