|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 13)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Baton Rouge W (3–1 sets) | 4 | 16 | 4.00 | 3 | 25 | .520 | 3 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 20.0 | 8.75 |
| 3 | Santa Clara W (3–1 sets) | 4 | 12 | 3.00 | 1 | 24 | .458 | 5 | 1 | 0 | 0.25 | 14 | 1.000 | . | . | . | . | 14.5 | 6.93 |
| 5 | Starkville L (0–3 sets) | 3 | 9 | 3.00 | 2 | 14 | .500 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0.00 | 1 | .000 | 10.0 | 4.00 |
| 6 | Pekin W (3–0 sets) | 3 | 14 | 4.67 | 2 | 22 | .545 | 8 | 1 | 0 | 0.33 | 15 | 1.000 | . | . | . | . | 16.5 | 9.11 |
| 8 | New Orleans L (2–3 sets) | 5 | 14 | 2.80 | 4 | 26 | .385 | 6 | 1 | 5 | 0.20 | 18 | .722 | 1 | 0.20 | 3 | .333 | 15.5 | 6.37 |
| 9 | Schenectady W (3–0 sets) | 3 | 8 | 2.67 | 0 | 15 | .533 | 6 | 1 | 1 | 0.33 | 13 | .923 | 0 | 0.00 | 1 | .000 | 11.0 | 7.55 |
| 11 | Kentucky W (3–0 sets) | 3 | 14 | 4.67 | 3 | 19 | .579 | 6 | 1 | 1 | 0.33 | 13 | .923 | 1 | 0.33 | 1 | 1.000 | 16.5 | 9.05 |
| 12 | Alton W (3–0 sets) | 3 | 13 | 4.33 | 4 | 21 | .429 | 4 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 15.0 | 8.55 |
| 13 | Teutopolis W (3–2 sets) | 5 | 20 | 4.00 | 4 | 31 | .516 | 5 | 2 | 3 | 0.40 | 19 | .842 | . | . | . | . | 23.0 | 7.63 |
| 16 | Ames W (3–0 sets) | 3 | 15 | 5.00 | 1 | 19 | .737 | 4 | 3 | 3 | 1.00 | 13 | .769 | . | . | . | . | 20.0 | 8.85 |
| 19 | Baton Rouge L (0–3 sets) | 3 | 15 | 5.00 | 4 | 22 | .500 | 3 | 1 | 0 | 0.33 | 10 | 1.000 | 1 | 0.33 | 2 | .500 | 16.5 | 8.82 |
| 20 | Nashville L (0–3 sets) | 3 | 12 | 4.00 | 2 | 19 | .526 | 2 | 0 | 1 | 0.00 | 11 | .909 | 0 | 0.00 | 1 | .000 | 12.5 | 6.28 |
| 21 | Dallas L (1–3 sets) | 4 | 10 | 2.50 | 4 | 18 | .333 | 11 | 2 | 4 | 0.50 | 23 | .826 | . | . | . | . | 12.0 | 5.62 |
| 22 | Mat-Su W (3–2 sets) | 5 | 19 | 3.80 | 2 | 30 | .567 | 11 | 2 | 3 | 0.40 | 23 | .870 | . | . | . | . | 22.0 | 7.99 |
| 26 | Columbia W (3–0 sets) | 3 | 8 | 2.67 | 1 | 11 | .636 | 5 | 1 | 2 | 0.33 | 12 | .833 | 1 | 0.33 | 1 | 1.000 | 11.5 | 7.32 |
| 30 | Columbia L (0–3 sets) | 3 | 8 | 2.67 | 2 | 14 | .429 | 3 | 0 | 1 | 0.00 | 11 | .909 | 1 | 0.33 | 1 | 1.000 | 9.0 | 6.85 |
| 33 | Portland W (3–2 sets) | 5 | 10 | 2.00 | 9 | 21 | .048 | 7 | 1 | 5 | 0.20 | 19 | .737 | . | . | . | . | 11.5 | 2.83 |
| 35 | Alton L (2–3 sets) | 5 | 21 | 4.20 | 7 | 32 | .438 | 8 | 4 | 2 | 0.80 | 21 | .905 | . | . | . | . | 27.0 | 7.72 |
| 38 | Albuquerque W (3–0 sets) | 3 | 9 | 3.00 | 2 | 17 | .412 | 2 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 10.0 | 6.45 |
| 40 | Denali W (3–1 sets) | 4 | 12 | 3.00 | 4 | 20 | .400 | 7 | 1 | 2 | 0.25 | 17 | .882 | . | . | . | . | 15.0 | 7.93 |
| 43 | Starkville L (1–3 sets) | 4 | 15 | 3.75 | 4 | 22 | .500 | 5 | 0 | 4 | 0.00 | 18 | .778 | . | . | . | . | 17.0 | 7.94 |
| 44 | Nashville L (2–3 sets) | 5 | 13 | 2.60 | 4 | 19 | .474 | 2 | 0 | 3 | 0.00 | 14 | .786 | 0 | 0.00 | 2 | .000 | 13.5 | 3.57 |
| 45 | Cincinnati L (1–3 sets) | 4 | 13 | 3.25 | 4 | 24 | .375 | 5 | 2 | 0 | 0.50 | 15 | 1.000 | 0 | 0.00 | 1 | .000 | 15.5 | 6.71 |
| Total | 87 | 300 | 3.45 | 73 | 485 | .468 | 118 | 24 | 46 | 0.28 | 343 | .866 | 5 | 0.06 | 14 | .357 | 355.0 | 7.08 | |
Match Statistics - DEFENSE (Season 13)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Baton Rouge W (3–1 sets) | 4 | 1 | 6 | 7 | 1 | 1.75 | 5 | 1.25 | 16 | 2.48 | 23 | 0 | 1.000 | 20.0 | 8.75 |
| 3 | Santa Clara W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 11 | 2.37 | 19 | 0 | 1.000 | 14.5 | 6.93 |
| 5 | Starkville L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | 3 | 1.73 | 11 | 1 | .909 | 10.0 | 4.00 |
| 6 | Pekin W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | 9 | 2.27 | 15 | 1 | .933 | 16.5 | 9.11 |
| 8 | New Orleans L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 7 | 1.40 | 11 | 2.39 | 23 | 0 | 1.000 | 15.5 | 6.37 |
| 9 | Schenectady W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 10 | 2.60 | 15 | 0 | 1.000 | 11.0 | 7.55 |
| 11 | Kentucky W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | 8 | 2.33 | 15 | 0 | 1.000 | 16.5 | 9.05 |
| 12 | Alton W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 8 | 2.33 | 15 | 0 | 1.000 | 15.0 | 8.55 |
| 13 | Teutopolis W (3–2 sets) | 5 | 0 | 2 | 2 | 1 | 0.40 | 5 | 1.00 | 12 | 2.33 | 21 | 0 | 1.000 | 23.0 | 7.63 |
| 16 | Ames W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 12 | 2.32 | 19 | 0 | 1.000 | 20.0 | 8.85 |
| 19 | Baton Rouge L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 9 | 2.73 | 11 | 0 | 1.000 | 16.5 | 8.82 |
| 20 | Nashville L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 5 | 1.93 | 15 | 0 | 1.000 | 12.5 | 6.28 |
| 21 | Dallas L (1–3 sets) | 4 | . | . | . | . | . | . | . | 11 | 2.44 | 18 | 1 | .944 | 12.0 | 5.62 |
| 22 | Mat-Su W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 7 | 2.42 | 12 | 0 | 1.000 | 22.0 | 7.99 |
| 26 | Columbia W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 11 | 2.47 | 15 | 1 | .933 | 11.5 | 7.32 |
| 30 | Columbia L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 14 | 2.76 | 17 | 0 | 1.000 | 9.0 | 6.85 |
| 33 | Portland W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 2 | 0.40 | 8 | 1.78 | 23 | 3 | .870 | 11.5 | 2.83 |
| 35 | Alton L (2–3 sets) | 5 | 0 | 4 | 4 | 1 | 0.80 | 3 | 0.60 | 6 | 2.13 | 15 | 0 | 1.000 | 27.0 | 7.72 |
| 38 | Albuquerque W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 6 | 2.40 | 10 | 0 | 1.000 | 10.0 | 6.45 |
| 40 | Denali W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 6 | 1.50 | 11 | 2.56 | 16 | 0 | 1.000 | 15.0 | 7.93 |
| 43 | Starkville L (1–3 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | 5 | 1.25 | 12 | 2.29 | 21 | 1 | .952 | 17.0 | 7.94 |
| 44 | Nashville L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | 7 | 1.82 | 17 | 4 | .765 | 13.5 | 3.57 |
| 45 | Cincinnati L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 8 | 2.25 | 16 | 1 | .938 | 15.5 | 6.71 |
| Total | 87 | 1 | 60 | 61 | 4 | 0.70 | 75 | 0.86 | 215 | 2.31 | 382 | 13 | .966 | 355.0 | 7.08 | |
