|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 11 | 40 | 36 | 0.90 | 29 | 126 | .056 | 46 | 4 | 23 | 0.10 | 127 | .819 | . | . | . | . | 58.5 | 5.84 |
| So | 11 | 10 | 37 | 66 | 1.78 | 29 | 155 | .239 | 49 | 6 | 16 | 0.16 | 125 | .872 | . | . | . | . | 84.5 | 6.00 |
| Jr | 12 | 22 | 79 | 163 | 2.06 | 35 | 278 | .460 | 105 | 15 | 36 | 0.19 | 284 | .873 | . | . | . | . | 203.0 | 5.84 |
| Sr | 13 | 22 | 82 | 141 | 1.72 | 27 | 229 | .498 | 108 | 19 | 46 | 0.23 | 305 | .849 | . | . | . | . | 185.5 | 5.93 |
| Total | 65 | 238 | 406 | 1.71 | 120 | 788 | .363 | 308 | 44 | 121 | 0.18 | 841 | .856 | 0 | 0.00 | 0 | .000 | 531.5 | 5.90 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 11 | 40 | 5 | 27 | 32 | 1 | 0.80 | 56 | 1.40 | . | . | . | . | . | 58.5 | 5.84 |
| So | 11 | 10 | 37 | 2 | 21 | 23 | 3 | 0.62 | 41 | 1.11 | . | . | . | . | . | 84.5 | 6.00 |
| Jr | 12 | 22 | 79 | 7 | 36 | 43 | 4 | 0.54 | 72 | 0.91 | . | . | . | . | . | 203.0 | 5.84 |
| Sr | 13 | 22 | 82 | 3 | 45 | 48 | 6 | 0.59 | 94 | 1.15 | . | . | . | . | . | 185.5 | 5.93 |
| Total | 65 | 238 | 17 | 129 | 146 | 14 | 0.61 | 263 | 1.11 | 0 | 0.00 | 0 | 0 | .000 | 531.5 | 5.90 | |
