|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 11 | 39 | 38 | 0.97 | 24 | 115 | .122 | 34 | 7 | 22 | 0.18 | 118 | .814 | . | . | . | . | 57.5 | 4.68 |
| So | 11 | 10 | 40 | 99 | 2.48 | 47 | 213 | .244 | 64 | 8 | 14 | 0.20 | 145 | .903 | . | . | . | . | 126.5 | 7.48 |
| Jr | 12 | 16 | 60 | 104 | 1.73 | 33 | 189 | .376 | 68 | 18 | 27 | 0.30 | 201 | .866 | . | . | . | . | 141.0 | 5.56 |
| Sr | 13 | 8 | 32 | 47 | 1.47 | 12 | 75 | .467 | 47 | 9 | 13 | 0.28 | 118 | .890 | . | . | . | . | 72.0 | 5.86 |
| Total | 45 | 171 | 288 | 1.68 | 116 | 592 | .291 | 213 | 42 | 76 | 0.25 | 582 | .869 | 0 | 0.00 | 0 | .000 | 397.0 | 5.83 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 11 | 39 | 3 | 19 | 22 | 3 | 0.56 | 35 | 0.90 | . | . | . | . | . | 57.5 | 4.68 |
| So | 11 | 10 | 40 | 2 | 35 | 37 | 1 | 0.93 | 43 | 1.08 | . | . | . | . | . | 126.5 | 7.48 |
| Jr | 12 | 16 | 60 | 2 | 34 | 36 | 4 | 0.60 | 61 | 1.02 | . | . | . | . | . | 141.0 | 5.56 |
| Sr | 13 | 8 | 32 | 3 | 26 | 29 | 3 | 0.91 | 29 | 0.91 | . | . | . | . | . | 72.0 | 5.86 |
| Total | 45 | 171 | 10 | 114 | 124 | 11 | 0.73 | 168 | 0.98 | 0 | 0.00 | 0 | 0 | .000 | 397.0 | 5.83 | |
