|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 5 | 18 | 21 | 1.17 | 22 | 97 | -.010 | 20 | 3 | 9 | 0.17 | 56 | .839 | 2 | 0.11 | 2 | 1.000 | 28.0 | 3.18 |
| So | 11 | 2 | 8 | 15 | 1.88 | 16 | 49 | -.020 | 9 | 1 | 4 | 0.13 | 24 | .833 | . | . | . | . | 17.5 | 3.95 |
| Jr | 12 | 2 | 6 | 13 | 2.17 | 8 | 39 | .128 | 1 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 14.0 | 4.18 |
| Sr | 13 | 11 | 40 | 60 | 1.50 | 39 | 174 | .121 | 15 | 2 | 16 | 0.05 | 87 | .816 | 2 | 0.05 | 4 | .500 | 74.0 | 2.75 |
| Total | 20 | 72 | 109 | 1.51 | 85 | 359 | .067 | 45 | 6 | 31 | 0.08 | 177 | .825 | 4 | 0.06 | 6 | .667 | 133.5 | 3.12 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 5 | 18 | 1 | 6 | 7 | 0 | 0.39 | 31 | 1.72 | 63 | 1.90 | 144 | 22 | .847 | 28.0 | 3.18 |
| So | 11 | 2 | 8 | 0 | 3 | 3 | 1 | 0.38 | 5 | 0.63 | 26 | 2.00 | 65 | 4 | .938 | 17.5 | 3.95 |
| Jr | 12 | 2 | 6 | 0 | 2 | 2 | 0 | 0.33 | 4 | 0.67 | 25 | 2.28 | 50 | 2 | .960 | 14.0 | 4.18 |
| Sr | 13 | 11 | 40 | 0 | 24 | 24 | 2 | 0.60 | 45 | 1.13 | 103 | 1.77 | 296 | 54 | .818 | 74.0 | 2.75 |
| Total | 20 | 72 | 1 | 35 | 36 | 3 | 0.50 | 85 | 1.18 | 217 | 1.88 | 555 | 82 | .852 | 133.5 | 3.12 | |
