|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 11 | 36 | 52 | 1.44 | 33 | 124 | .153 | 28 | 8 | 12 | 0.22 | 67 | .821 | . | . | . | . | 74.0 | 4.68 |
| So | 12 | 20 | 73 | 173 | 2.37 | 49 | 256 | .484 | 27 | 6 | 9 | 0.08 | 63 | .857 | . | . | . | . | 209.0 | 5.54 |
| Jr | 13 | 22 | 82 | 260 | 3.17 | 50 | 344 | .610 | 70 | 7 | 28 | 0.09 | 176 | .841 | . | . | . | . | 302.5 | 6.83 |
| Sr | 14 | 21 | 80 | 235 | 2.94 | 36 | 299 | .666 | . | . | . | . | . | . | . | . | . | . | 266.5 | 5.96 |
| Total | 74 | 271 | 720 | 2.66 | 168 | 1023 | .540 | 125 | 21 | 49 | 0.08 | 306 | .840 | 0 | 0.00 | 0 | .000 | 852.0 | 5.92 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 11 | 36 | 1 | 26 | 27 | 3 | 0.75 | 5 | 0.14 | . | . | . | . | . | 74.0 | 4.68 |
| So | 12 | 20 | 73 | 8 | 44 | 52 | 5 | 0.71 | 4 | 0.05 | . | . | . | . | . | 209.0 | 5.54 |
| Jr | 13 | 22 | 82 | 9 | 53 | 62 | 13 | 0.76 | 15 | 0.18 | . | . | . | . | . | 302.5 | 6.83 |
| Sr | 14 | 21 | 80 | 5 | 53 | 58 | 5 | 0.73 | . | . | . | . | . | . | . | 266.5 | 5.96 |
| Total | 74 | 271 | 23 | 176 | 199 | 26 | 0.73 | 24 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 852.0 | 5.92 | |
