|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 10 | 34 | 41 | 1.21 | 27 | 96 | .146 | 42 | 10 | 18 | 0.29 | 113 | .841 | . | . | . | . | 67.5 | 5.04 |
| So | 12 | 12 | 39 | 64 | 1.64 | 29 | 130 | .269 | 56 | 10 | 13 | 0.26 | 139 | .906 | . | . | . | . | 94.0 | 5.97 |
| Jr | 13 | 19 | 76 | 147 | 1.93 | 60 | 271 | .321 | 88 | 17 | 23 | 0.22 | 241 | .905 | . | . | . | . | 193.0 | 5.82 |
| Sr | 14 | 16 | 63 | 146 | 2.32 | 39 | 226 | .473 | 90 | 20 | 31 | 0.32 | 225 | .862 | . | . | . | . | 198.0 | 7.17 |
| Total | 57 | 212 | 398 | 1.88 | 155 | 723 | .336 | 276 | 57 | 85 | 0.27 | 718 | .882 | 0 | 0.00 | 0 | .000 | 552.5 | 6.09 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 10 | 34 | 4 | 25 | 29 | 1 | 0.85 | 14 | 0.41 | . | . | . | . | . | 67.5 | 5.04 |
| So | 12 | 12 | 39 | 4 | 32 | 36 | 8 | 0.92 | 18 | 0.46 | . | . | . | . | . | 94.0 | 5.97 |
| Jr | 13 | 19 | 76 | 4 | 50 | 54 | 6 | 0.71 | 21 | 0.28 | . | . | . | . | . | 193.0 | 5.82 |
| Sr | 14 | 16 | 63 | 4 | 56 | 60 | 2 | 0.95 | 22 | 0.35 | . | . | . | . | . | 198.0 | 7.17 |
| Total | 57 | 212 | 16 | 163 | 179 | 17 | 0.84 | 75 | 0.35 | 0 | 0.00 | 0 | 0 | .000 | 552.5 | 6.09 | |
