|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 12 | 41 | 54 | 1.32 | 23 | 115 | .270 | 10 | 2 | 3 | 0.05 | 18 | .833 | . | . | . | . | 72.0 | 4.18 |
| So | 12 | 15 | 55 | 71 | 1.29 | 47 | 192 | .125 | 22 | 5 | 12 | 0.09 | 71 | .831 | . | . | . | . | 96.0 | 4.11 |
| Jr | 13 | 11 | 40 | 61 | 1.53 | 34 | 133 | .203 | 23 | 3 | 10 | 0.08 | 71 | .859 | . | . | . | . | 77.5 | 4.59 |
| Sr | 14 | 12 | 43 | 71 | 1.65 | 28 | 139 | .309 | 26 | 5 | 5 | 0.12 | 51 | .902 | . | . | . | . | 102.5 | 5.97 |
| Total | 50 | 179 | 257 | 1.44 | 132 | 579 | .216 | 81 | 15 | 30 | 0.08 | 211 | .858 | 0 | 0.00 | 0 | .000 | 348.0 | 4.68 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 12 | 41 | 4 | 24 | 28 | 2 | 0.68 | 2 | 0.05 | . | . | . | . | . | 72.0 | 4.18 |
| So | 12 | 15 | 55 | 2 | 36 | 38 | 11 | 0.69 | 8 | 0.15 | . | . | . | . | . | 96.0 | 4.11 |
| Jr | 13 | 11 | 40 | 2 | 23 | 25 | 4 | 0.63 | 8 | 0.20 | . | . | . | . | . | 77.5 | 4.59 |
| Sr | 14 | 12 | 43 | 3 | 47 | 50 | 3 | 1.16 | 4 | 0.09 | . | . | . | . | . | 102.5 | 5.97 |
| Total | 50 | 179 | 11 | 130 | 141 | 20 | 0.79 | 22 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 348.0 | 4.68 | |
