|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 15 | 53 | 47 | 0.89 | 42 | 150 | .033 | 49 | 7 | 26 | 0.13 | 153 | .830 | . | . | . | . | 74.0 | 3.98 |
| So | 12 | 16 | 60 | 81 | 1.35 | 52 | 194 | .149 | 65 | 14 | 36 | 0.23 | 188 | .809 | . | . | . | . | 122.0 | 5.10 |
| Jr | 13 | 18 | 62 | 102 | 1.65 | 52 | 211 | .237 | 86 | 15 | 27 | 0.24 | 207 | .870 | . | . | . | . | 139.0 | 5.19 |
| Sr | 14 | 16 | 56 | 103 | 1.84 | 42 | 191 | .319 | 58 | 15 | 18 | 0.27 | 178 | .899 | . | . | . | . | 145.0 | 5.64 |
| Total | 65 | 231 | 333 | 1.44 | 188 | 746 | .194 | 258 | 51 | 107 | 0.22 | 726 | .853 | 0 | 0.00 | 0 | .000 | 480.0 | 5.00 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 15 | 53 | 4 | 32 | 36 | 4 | 0.68 | 20 | 0.38 | . | . | . | . | . | 74.0 | 3.98 |
| So | 12 | 16 | 60 | 4 | 46 | 50 | 5 | 0.83 | 14 | 0.23 | . | . | . | . | . | 122.0 | 5.10 |
| Jr | 13 | 18 | 62 | 2 | 40 | 42 | 6 | 0.68 | 21 | 0.34 | . | . | . | . | . | 139.0 | 5.19 |
| Sr | 14 | 16 | 56 | 8 | 38 | 46 | 6 | 0.82 | 21 | 0.38 | . | . | . | . | . | 145.0 | 5.64 |
| Total | 65 | 231 | 18 | 156 | 174 | 21 | 0.75 | 76 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 480.0 | 5.00 | |
