|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 11 | 13 | 48 | 39 | 0.81 | 52 | 145 | -.090 | 32 | 7 | 18 | 0.15 | 93 | .806 | . | . | . | . | 66.0 | 4.13 |
| So | 12 | 16 | 54 | 87 | 1.61 | 41 | 207 | .222 | 56 | 7 | 18 | 0.13 | 166 | .892 | . | . | . | . | 121.5 | 5.71 |
| Jr | 13 | 6 | 23 | 42 | 1.83 | 19 | 81 | .284 | 21 | 3 | 2 | 0.13 | 47 | .957 | . | . | . | . | 59.0 | 5.80 |
| Sr | 14 | 2 | 8 | 8 | 1.00 | 9 | 26 | -.038 | 7 | 3 | 6 | 0.38 | 27 | .778 | . | . | . | . | 14.5 | 4.62 |
| Total | 37 | 133 | 176 | 1.32 | 121 | 459 | .120 | 116 | 20 | 44 | 0.15 | 333 | .868 | 0 | 0.00 | 0 | .000 | 261.0 | 5.11 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 11 | 13 | 48 | 1 | 38 | 39 | 1 | 0.81 | 6 | 0.13 | . | . | . | . | . | 66.0 | 4.13 |
| So | 12 | 16 | 54 | 5 | 45 | 50 | 9 | 0.93 | 20 | 0.37 | . | . | . | . | . | 121.5 | 5.71 |
| Jr | 13 | 6 | 23 | 3 | 22 | 25 | 4 | 1.09 | 5 | 0.22 | . | . | . | . | . | 59.0 | 5.80 |
| Sr | 14 | 2 | 8 | 1 | 5 | 6 | 1 | 0.75 | 1 | 0.13 | . | . | . | . | . | 14.5 | 4.62 |
| Total | 37 | 133 | 10 | 110 | 120 | 15 | 0.90 | 32 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 261.0 | 5.11 | |
