|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S132nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 13 | 44 | 140 | 3.18 | 67 | 301 | .243 | 49 | 9 | 18 | 0.20 | 135 | .867 | 1 | 0.02 | 5 | .200 | 160.5 | 5.44 |
| So | 13 | 20 | 75 | 303 | 4.04 | 74 | 458 | .500 | 115 | 16 | 38 | 0.21 | 294 | .871 | 4 | 0.05 | 8 | .500 | 350.0 | 7.41 |
| Jr | 14 | 23 | 86 | 344 | 4.00 | 49 | 476 | .620 | 133 | 24 | 37 | 0.28 | 324 | .886 | 2 | 0.02 | 13 | .154 | 396.0 | 7.30 |
| Sr | 15 | 23 | 82 | 305 | 3.72 | 46 | 398 | .651 | 121 | 30 | 36 | 0.37 | 291 | .876 | 7 | 0.09 | 11 | .636 | 360.0 | 7.15 |
| Total | 79 | 287 | 1092 | 3.80 | 236 | 1633 | .524 | 418 | 79 | 129 | 0.28 | 1044 | .876 | 14 | 0.05 | 37 | .378 | 1,266.5 | 6.98 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 13 | 44 | 1 | 21 | 22 | 3 | 0.50 | 54 | 1.23 | 133 | 1.95 | 322 | 35 | .891 | 160.5 | 5.44 |
| So | 13 | 20 | 75 | 2 | 58 | 60 | 0 | 0.80 | 83 | 1.11 | 253 | 2.18 | 511 | 40 | .922 | 350.0 | 7.41 |
| Jr | 14 | 23 | 86 | 1 | 54 | 55 | 6 | 0.64 | 68 | 0.79 | 304 | 2.14 | 630 | 57 | .910 | 396.0 | 7.30 |
| Sr | 15 | 23 | 82 | 0 | 50 | 50 | 4 | 0.61 | 62 | 0.76 | 288 | 2.25 | 531 | 30 | .944 | 360.0 | 7.15 |
| Total | 79 | 287 | 4 | 183 | 187 | 13 | 0.65 | 267 | 0.93 | 978 | 2.15 | 1994 | 162 | .919 | 1,266.5 | 6.98 | |
