|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 12 | 42 | 103 | 2.45 | 52 | 242 | .211 | 40 | 7 | 20 | 0.17 | 134 | .851 | 1 | 0.02 | 2 | .500 | 121.0 | 4.87 |
| So | 13 | 9 | 34 | 124 | 3.65 | 47 | 221 | .348 | 38 | 7 | 18 | 0.21 | 111 | .838 | 4 | 0.12 | 6 | .667 | 144.0 | 7.18 |
| Jr | 14 | 16 | 58 | 198 | 3.41 | 78 | 364 | .330 | 71 | 9 | 25 | 0.16 | 198 | .874 | 7 | 0.12 | 13 | .538 | 225.0 | 7.02 |
| Sr | 15 | 16 | 55 | 185 | 3.36 | 47 | 302 | .457 | 102 | 16 | 29 | 0.29 | 221 | .869 | 4 | 0.07 | 10 | .400 | 221.0 | 7.11 |
| Total | 53 | 189 | 610 | 3.23 | 224 | 1129 | .342 | 251 | 39 | 92 | 0.21 | 664 | .861 | 16 | 0.08 | 31 | .516 | 711.0 | 6.59 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 12 | 42 | 2 | 18 | 20 | 4 | 0.48 | 46 | 1.10 | 156 | 1.99 | 333 | 53 | .841 | 121.0 | 4.87 |
| So | 13 | 9 | 34 | 0 | 26 | 26 | 3 | 0.76 | 36 | 1.06 | 106 | 2.26 | 194 | 9 | .954 | 144.0 | 7.18 |
| Jr | 14 | 16 | 58 | 2 | 32 | 34 | 2 | 0.59 | 65 | 1.12 | 204 | 2.32 | 358 | 18 | .950 | 225.0 | 7.02 |
| Sr | 15 | 16 | 55 | 0 | 40 | 40 | 4 | 0.73 | 54 | 0.98 | 165 | 2.27 | 312 | 16 | .949 | 221.0 | 7.11 |
| Total | 53 | 189 | 4 | 116 | 120 | 13 | 0.63 | 201 | 1.06 | 631 | 2.21 | 1197 | 96 | .920 | 711.0 | 6.59 | |
