|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 13 | 42 | 39 | 0.93 | 47 | 153 | -.052 | 28 | 5 | 22 | 0.12 | 112 | .804 | . | . | . | . | 52.5 | 3.69 |
| So | 13 | 19 | 74 | 121 | 1.64 | 56 | 279 | .233 | 89 | 12 | 34 | 0.16 | 233 | .854 | . | . | . | . | 157.0 | 5.63 |
| Jr | 14 | 17 | 61 | 157 | 2.57 | 33 | 259 | .479 | 101 | 21 | 27 | 0.34 | 230 | .883 | . | . | . | . | 200.5 | 6.57 |
| Sr | 15 | 18 | 73 | 154 | 2.11 | 42 | 299 | .375 | 115 | 30 | 30 | 0.41 | 272 | .890 | . | . | . | . | 209.5 | 6.56 |
| Total | 67 | 250 | 471 | 1.88 | 178 | 990 | .296 | 333 | 68 | 113 | 0.27 | 847 | .867 | 0 | 0.00 | 0 | .000 | 619.5 | 5.74 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 13 | 42 | 4 | 9 | 13 | 4 | 0.31 | 35 | 0.83 | . | . | . | . | . | 52.5 | 3.69 |
| So | 13 | 19 | 74 | 4 | 40 | 44 | 3 | 0.59 | 75 | 1.01 | . | . | . | . | . | 157.0 | 5.63 |
| Jr | 14 | 17 | 61 | 3 | 39 | 42 | 4 | 0.69 | 60 | 0.98 | . | . | . | . | . | 200.5 | 6.57 |
| Sr | 15 | 18 | 73 | 2 | 47 | 49 | 6 | 0.67 | 88 | 1.21 | . | . | . | . | . | 209.5 | 6.56 |
| Total | 67 | 250 | 13 | 135 | 148 | 17 | 0.59 | 258 | 1.03 | 0 | 0.00 | 0 | 0 | .000 | 619.5 | 5.74 | |
