|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 10 | 34 | 36 | 1.06 | 31 | 105 | .048 | 48 | 9 | 24 | 0.26 | 125 | .808 | . | . | . | . | 53.0 | 3.98 |
| So | 13 | 14 | 52 | 78 | 1.50 | 38 | 154 | .260 | 57 | 10 | 22 | 0.19 | 160 | .863 | . | . | . | . | 103.0 | 4.63 |
| Jr | 14 | 19 | 68 | 134 | 1.97 | 42 | 220 | .418 | 76 | 13 | 32 | 0.19 | 213 | .850 | . | . | . | . | 176.5 | 5.89 |
| Sr | 15 | 19 | 65 | 165 | 2.54 | 44 | 244 | .496 | 85 | 17 | 29 | 0.26 | 242 | .880 | . | . | . | . | 214.5 | 7.24 |
| Total | 62 | 219 | 413 | 1.89 | 155 | 723 | .357 | 266 | 49 | 107 | 0.22 | 740 | .855 | 0 | 0.00 | 0 | .000 | 547.0 | 5.71 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 10 | 34 | 2 | 12 | 14 | 4 | 0.41 | 14 | 0.41 | . | . | . | . | . | 53.0 | 3.98 |
| So | 13 | 14 | 52 | 2 | 26 | 28 | 3 | 0.54 | 13 | 0.25 | . | . | . | . | . | 103.0 | 4.63 |
| Jr | 14 | 19 | 68 | 4 | 51 | 55 | 6 | 0.81 | 17 | 0.25 | . | . | . | . | . | 176.5 | 5.89 |
| Sr | 15 | 19 | 65 | 3 | 59 | 62 | 5 | 0.95 | 18 | 0.28 | . | . | . | . | . | 214.5 | 7.24 |
| Total | 62 | 219 | 11 | 148 | 159 | 18 | 0.73 | 62 | 0.28 | 0 | 0.00 | 0 | 0 | .000 | 547.0 | 5.71 | |
