|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S161st All-BIG-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 19 | 70 | . | . | . | . | . | 30 | 0 | 5 | 0.00 | 66 | .924 | 52 | 0.74 | 94 | .553 | 0.0 | 5.19 |
| So | 14 | 25 | 91 | . | . | . | . | . | 122 | 25 | 40 | 0.27 | 298 | .866 | 95 | 1.04 | 149 | .638 | 25.0 | 6.13 |
| Jr | 15 | 20 | 78 | . | . | . | . | . | 88 | 23 | 25 | 0.29 | 240 | .896 | 58 | 0.74 | 101 | .574 | 23.0 | 5.61 |
| Sr | 16 | 24 | 87 | . | . | . | . | . | 135 | 42 | 27 | 0.48 | 312 | .913 | 81 | 0.93 | 125 | .648 | 42.0 | 7.13 |
| Total | 88 | 326 | 0 | 0.00 | 0 | 0 | .000 | 375 | 90 | 97 | 0.28 | 916 | .894 | 286 | 0.88 | 469 | .610 | 90.0 | 6.08 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 19 | 70 | . | . | . | . | . | 118 | 1.69 | 247 | 2.12 | 496 | 53 | .893 | 0.0 | 5.19 |
| So | 14 | 25 | 91 | . | . | . | . | . | 186 | 2.04 | 317 | 2.18 | 628 | 58 | .908 | 25.0 | 6.13 |
| Jr | 15 | 20 | 78 | . | . | . | . | . | 125 | 1.60 | 285 | 2.22 | 534 | 39 | .927 | 23.0 | 5.61 |
| Sr | 16 | 24 | 87 | . | . | . | . | . | 208 | 2.39 | 288 | 2.25 | 541 | 30 | .945 | 42.0 | 7.13 |
| Total | 88 | 326 | 0 | 0 | 0 | 0 | 0.00 | 637 | 1.95 | 1137 | 2.19 | 2199 | 180 | .918 | 90.0 | 6.08 | |
