|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 22 | 78 | 139 | 1.78 | 59 | 266 | .301 | 96 | 10 | 33 | 0.13 | 232 | .858 | . | . | . | . | 176.0 | 5.40 |
| So | 14 | 22 | 90 | 225 | 2.50 | 58 | 324 | .515 | 104 | 22 | 39 | 0.24 | 289 | .865 | . | . | . | . | 290.0 | 6.82 |
| Jr | 15 | 24 | 92 | 250 | 2.72 | 54 | 340 | .576 | 146 | 32 | 33 | 0.35 | 354 | .907 | . | . | . | . | 321.0 | 7.12 |
| Sr | 16 | 21 | 84 | 254 | 3.02 | 57 | 344 | .573 | 107 | 28 | 40 | 0.33 | 314 | .873 | . | . | . | . | 313.5 | 7.08 |
| Total | 89 | 344 | 868 | 2.52 | 228 | 1274 | .502 | 453 | 92 | 145 | 0.27 | 1189 | .878 | 0 | 0.00 | 0 | .000 | 1,100.5 | 6.61 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 22 | 78 | 3 | 48 | 51 | 9 | 0.65 | 18 | 0.23 | . | . | . | . | . | 176.0 | 5.40 |
| So | 14 | 22 | 90 | 7 | 72 | 79 | 9 | 0.88 | 26 | 0.29 | . | . | . | . | . | 290.0 | 6.82 |
| Jr | 15 | 24 | 92 | 2 | 74 | 76 | 8 | 0.83 | 39 | 0.42 | . | . | . | . | . | 321.0 | 7.12 |
| Sr | 16 | 21 | 84 | 1 | 61 | 62 | 4 | 0.74 | 24 | 0.29 | . | . | . | . | . | 313.5 | 7.08 |
| Total | 89 | 344 | 13 | 255 | 268 | 30 | 0.78 | 107 | 0.31 | 0 | 0.00 | 0 | 0 | .000 | 1,100.5 | 6.61 | |
