|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 12 | 43 | 55 | 1.28 | 42 | 174 | .075 | 46 | 3 | 30 | 0.07 | 138 | .783 | . | . | . | . | 65.5 | 4.61 |
| So | 14 | 13 | 49 | 55 | 1.12 | 42 | 192 | .068 | 55 | 10 | 24 | 0.20 | 153 | .843 | . | . | . | . | 76.0 | 4.78 |
| Jr | 15 | 17 | 64 | 103 | 1.61 | 52 | 229 | .223 | 113 | 24 | 34 | 0.38 | 261 | .870 | . | . | . | . | 152.5 | 6.09 |
| Sr | 16 | 14 | 55 | 140 | 2.55 | 41 | 259 | .382 | 85 | 20 | 24 | 0.36 | 201 | .881 | . | . | . | . | 182.0 | 7.53 |
| Total | 56 | 211 | 353 | 1.67 | 177 | 854 | .206 | 299 | 57 | 112 | 0.27 | 753 | .851 | 0 | 0.00 | 0 | .000 | 476.0 | 5.83 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 12 | 43 | 1 | 13 | 14 | 0 | 0.33 | 56 | 1.30 | . | . | . | . | . | 65.5 | 4.61 |
| So | 14 | 13 | 49 | 1 | 20 | 21 | 7 | 0.43 | 66 | 1.35 | . | . | . | . | . | 76.0 | 4.78 |
| Jr | 15 | 17 | 64 | 4 | 43 | 47 | 4 | 0.73 | 71 | 1.11 | . | . | . | . | . | 152.5 | 6.09 |
| Sr | 16 | 14 | 55 | 1 | 42 | 43 | 4 | 0.78 | 75 | 1.36 | . | . | . | . | . | 182.0 | 7.53 |
| Total | 56 | 211 | 7 | 118 | 125 | 15 | 0.59 | 268 | 1.27 | 0 | 0.00 | 0 | 0 | .000 | 476.0 | 5.83 | |
