|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 16 | 59 | 117 | 1.98 | 60 | 285 | .200 | 71 | 11 | 29 | 0.19 | 185 | .843 | 3 | 0.05 | 6 | .500 | 154.5 | 3.98 |
| So | 14 | 21 | 80 | 232 | 2.90 | 62 | 423 | .402 | 92 | 15 | 44 | 0.19 | 274 | .839 | 5 | 0.06 | 13 | .385 | 274.5 | 5.51 |
| Jr | 15 | 19 | 77 | 302 | 3.92 | 72 | 479 | .480 | 109 | 16 | 36 | 0.21 | 287 | .875 | 4 | 0.05 | 8 | .500 | 338.5 | 7.10 |
| Sr | 16 | 12 | 39 | 149 | 3.82 | 42 | 240 | .446 | 51 | 9 | 21 | 0.23 | 137 | .847 | 3 | 0.08 | 4 | .750 | 174.0 | 7.31 |
| Total | 68 | 255 | 800 | 3.14 | 236 | 1427 | .395 | 323 | 51 | 130 | 0.20 | 883 | .853 | 15 | 0.06 | 31 | .484 | 941.5 | 5.91 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 16 | 59 | 3 | 47 | 50 | 4 | 0.85 | 53 | 0.90 | 176 | 1.89 | 427 | 66 | .845 | 154.5 | 3.98 |
| So | 14 | 21 | 80 | 1 | 53 | 54 | 6 | 0.68 | 79 | 0.99 | 267 | 2.08 | 582 | 48 | .918 | 274.5 | 5.51 |
| Jr | 15 | 19 | 77 | 1 | 39 | 40 | 2 | 0.52 | 61 | 0.79 | 207 | 2.20 | 419 | 25 | .940 | 338.5 | 7.10 |
| Sr | 16 | 12 | 39 | 1 | 30 | 31 | 0 | 0.79 | 28 | 0.72 | 108 | 2.15 | 221 | 20 | .910 | 174.0 | 7.31 |
| Total | 68 | 255 | 6 | 169 | 175 | 12 | 0.69 | 221 | 0.87 | 758 | 2.07 | 1649 | 159 | .904 | 941.5 | 5.91 | |
