|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 15 | 53 | 14 | 0.26 | 14 | 81 | .000 | 74 | 14 | 32 | 0.26 | 214 | .850 | 495 | 9.34 | 1132 | .437 | 40.5 | 4.85 |
| So | 14 | 27 | 101 | 43 | 0.43 | 12 | 119 | .261 | 177 | 38 | 43 | 0.38 | 420 | .898 | 1252 | 12.40 | 2022 | .619 | 105.0 | 7.60 |
| Jr | 15 | 24 | 85 | 49 | 0.58 | 11 | 114 | .333 | 120 | 29 | 36 | 0.34 | 344 | .895 | 1065 | 12.53 | 1665 | .640 | 111.0 | 7.86 |
| Sr | 16 | 19 | 71 | 36 | 0.51 | 5 | 81 | .383 | 146 | 40 | 33 | 0.56 | 334 | .901 | 886 | 12.48 | 1403 | .632 | 91.0 | 7.62 |
| Total | 85 | 310 | 142 | 0.46 | 42 | 395 | .253 | 517 | 121 | 144 | 0.39 | 1312 | .890 | 3698 | 11.93 | 6222 | .594 | 347.5 | 7.19 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 15 | 53 | 0 | 25 | 25 | 3 | 0.47 | 61 | 1.15 | . | . | . | . | . | 40.5 | 4.85 |
| So | 14 | 27 | 101 | 3 | 42 | 45 | 8 | 0.45 | 116 | 1.15 | . | . | . | . | . | 105.0 | 7.60 |
| Jr | 15 | 24 | 85 | 4 | 58 | 62 | 3 | 0.73 | 87 | 1.02 | . | . | . | . | . | 111.0 | 7.86 |
| Sr | 16 | 19 | 71 | 3 | 24 | 27 | 1 | 0.38 | 76 | 1.07 | . | . | . | . | . | 91.0 | 7.62 |
| Total | 85 | 310 | 10 | 149 | 159 | 15 | 0.51 | 340 | 1.10 | 0 | 0.00 | 0 | 0 | .000 | 347.5 | 7.19 | |
